| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #53 | 1 | Jeffrey Cyphers | Back Yard Buck | 287.87' | 15.80 mph | Bangor, PA |
| #70 | 2 | Jeff Douts | Weekly Payment | 287.00' | 15.40 mph | Holtwood, PA |
| #119 | 3 | Kenny Modica | Smoke Show | 286.80' | 15.50 mph | Columbia, NJ |
| #193 | 4 | Brad Kiefer | JD 4255 | 286.52' | 15.20 mph | Bangor, PA |
| #40 | 5 | Chad Hart | Daisy | 285.78' | 15.30 mph | Mt Bethel, PA |
| #132 | 6 | Jake Bilyk Jr. | IH 1466 | 283.51' | 15.30 mph | Belvidere, NJ |
| #180 | 7 | Justin Wisser | Stallion in Training | 282.56' | 14.30 mph | New Tripoli, PA |
| #89 | 8 | Jonathan Mast | Southern Scrap | 280.52' | 15.70 mph | Oley, PA |
| #78 | 9 | John Moll | Case 1030 | 179.48' | 15.10 mph | Stewartville, NJ |
| #184 | 10 | John Hetrick | 1 Special Deere | 6.33' | 0.80 mph | Fleetwood, PA |
| #116 | 12 | Justin Dengler | White Stallion | Broke | — | Orefield, PA |
| #112 | 13 | Brad Kiefer | JD 4055 | DQ | 17.10 mph | Bangor, PA |
| #164 | 14 | Cory Nansteel | Case 1175 | DQ | 18.20 mph | Easton, PA |
| #173 | 15 | Billy Postma | JD 4440 | DQ | 17.10 mph | Harmony, NJ |
| #134 | 16 | Joel Hawkins | JD 4450 | DQ | 16.30 mph | Carisle, PA |
| #158 | 17 | Luke Rinaldi | John Deere 4055 | DQ | 16.10 mph | Bangor, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #197 | 1 | Timothy Bilyk | IH 1066 | 252.18' | 9.60 mph | Belvedere, NJ |
| #11 | 2 | Jacob Moatz | Tail Heavy | 251.68' | 9.80 mph | Kutztown, PA |
| #188 | 3 | Scott Truszkowski | Ford 9000 | 251.43' | 9.30 mph | Stewartsville, NJ |
| #72 | 4 | Samuel Angstadt | Crystal Eagle | 250.48' | 10.00 mph | Kutztown, PA |
| #28 | 5 | Ashley Postma | John Deere 4430 | 249.96' | 9.60 mph | — |
| #113 | 6 | Zach Eckman | Roy | 248.86' | 9.40 mph | Colora, MD |
| #65 | 7 | Zack Sodtalbrs | Ford 9600 | 248.26' | 9.90 mph | NJ |
| #138 | 8 | Ian Tassinari | JD 4010 | 248.24' | 9.00 mph | Dover, PA |
| #29 | 9 | Gary Warner | Duetz 13006 | 245.25' | 9.20 mph | Saylorsburg, PA |
| #140 | 10 | Anthony Zimmerman | John Deere 4320 | 243.26' | 7.70 mph | Lititz, PA |
| #198 | 11 | Clayton Hedrick | 1 Special Deere | Broke | — | Fleetwood, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #33 | 1 | Chris Komarony | IH 1206 | 362.22' | 35.20 mph | Cambridge, NY |
| #183 | 2 | Jeff Mikloiche | Demented | 328.57' | 32.80 mph | Clifford Twp, PA |
| #141 | 3 | Matt Smith | Fast Forward | 327.05' | 32.40 mph | Chambersburg, PA |
| #122 | 4 | Adam Diaz | Whiskey Business | 324.58' | 33.20 mph | Montrose, PA |
| #150 | 5 | Brent Naylor | Elbow Deep | 312.13' | 32.10 mph | Springville, PA |
| #94 | 6 | Shane Scott | Blak N Blew | 311.96' | 31.60 mph | Shippensburg, PA |
| #39 | 7 | Brad Peters | Red Hawk | 311.28' | 32.50 mph | Felton, PA |
| #171 | 8 | Eli Zimmerman | Red Fever | 303.24' | 30.10 mph | Macungie, PA |
| #127 | 9 | Cody Utt | The Storm | 294.97' | 31.00 mph | New Tripoli, PA |
| #105 | 10 | Ray Belack | Ragin Red | 291.78' | 30.60 mph | Gratz, PA |
| #25 | 11 | Mark Smith | Faster Yet | 221.06' — Broke | — | Shippensburg, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #26 | 1 | Chuck Dutter | The Common Hooker | 348.45' | 33.40 mph | Forty Fort, PA |
| #156 | 2 | Tom Nicholas | It'll Be Fine | 347.97' | 32.10 mph | Johnstown, NY |
| #97 | 3 | Kyle Spickerman | Ol' Genny | 346.21' | 32.40 mph | Montrose, PA |
| #71 | 4 | Michael Garofalo | Perserverance | 342.42' | 31.70 mph | Lake Ariel, PA |
| #85 | 5 | Mark Andrews | Public Enemy | 340.70' | 33.30 mph | Stephenson, VA |
| #99 | 6 | Gary Baierlein | Baier Bones | 340.33' | 31.80 mph | Vermont, VT |
| #107 | 7 | Derrick Smith | Limited Time | 340.10' | 32.80 mph | Meshoppen, PA |
| #131 | 8 | Dave Jacobs | Must Be Nice | 334.92' | 30.90 mph | Falls Village, CT |
| #16 | 9 | Dean Detlefsen | Ready For Takeoff | 24.73' | 3.40 mph | Bethlehen, CT |
| #151 | 10 | Rich Woolf | Last Minute | DQ | 32.60 mph | Belvidere, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #52 | 1 | Sean Huria | Top Priority Reloaded | 333.95' | 30.80 mph | Terryville, CT |
| #83 | 2 | Amanda Weakland | Just Puttin' Up A Fight | 232.55' | 17.90 mph | Chester Springs, PA |
| #169 | 3 | David Heller | Cummin Get It | 322.72' | 29.00 mph | Briengsville, PA |
| #86 | 4 | Adam Osborne | Gretta T | 318.51' | 28.60 mph | Kent, CT |
| #98 | 5 | Austin Ward | Plan B | 314.12' | 28.30 mph | Laceyville, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #103 | 1 | Dean Hitchcock | Grounds for Divorce | 341.02' | 32.20 mph | Montrose, PA |
| #195 | 2 | Aaron Long | Fifty Eight | 339.90' | 34.00 mph | East Berlin, PA |
| #152 | 3 | Jayden Hitchcock | On Shaky Grounds | 339.85' | 32.80 mph | Springville, PA |
| #36 | 4 | Will Hitchcock | She Said NO | 335.32' | 32.40 mph | Montrose, PA |
| #200 | 5 | Mark Sarafin | One Potent Rodent | 335.17' | 32.20 mph | Southhampton, MA |
| #82 | 6 | Caine Kalonick | Fordzilla | 10.26' | 1.80 mph | Middletown, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #192 | 1 | Adam Diaz | Whiskey Hangover | 365.61' | 33.90 mph | Montrose, PA |
| #187 | 2 | Josh Martin | Think Green | 315.84' | 34.50 mph | Chambersburg, PA |
| #155 | 3 | Josh Martin | John Deere Green | Broke | — | Chambersburg, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines