| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #201 | 1 | Owen Main | IH 1066 | 326.76' | 15.20 mph | Waynesburg, PA |
| #104 | 2 | Mike Courter | The other Deere | 324.73' | 14.40 mph | Mill Hall, PA |
| #144 | 3 | Billy Postma | JD 4440 | 307.20' | 14.00 mph | Harmony, NJ |
| #216 | 4 | Wesley Binkey | JD 4430 | 302.31' | 12.20 mph | Ligonier, PA |
| #295 | 5 | John Hetrick | 1 Special Deere | 255.43' | — | Fleetwood, PA |
| #43 | 6 | John Hetrick | JOHN DEERE 4440 | 239.20' | 15.20 mph | Fleetwood, PA |
| #208 | 7 | Jonathan Mast | Southern Scrap | 156.76' | 15.10 mph | Oley, PA |
| #142 | 8 | George Bracey | Money For Nothin' | DQ | 15.90 mph | Westfinley, PA |
| #43 | John Hetrick | JOHN DEERE 4440 | 217.78' — Sled Reset | 14.80 mph | Fleetwood, PA | |
| #104 | Mike Courter | The other Deere | 315.80' — Dropped Hook | 12.50 mph | Mill Hall, PA | |
| — | Sam McWilliams | IH 1066 | Dropped Hook | — | Somerset, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #297 | 1 | Clyde Weaver | Platinum | 333.56' | 29.20 mph | Newmanstown, PA |
| #240 | 2 | devin dalessio | 0 | 332.25' | 28.90 mph | Marion center, PA |
| #263 | 3 | James King | Dodge 3500 | 329.80' | 29.30 mph | Jeannette, PA |
| #85 | 4 | Kevin Riggle | Night Train | 326.36' | 28.80 mph | Lockhaven, PA |
| #102 | 5 | Derek Bressler | none | 324.73' | 28.20 mph | Carwensville, PA |
| #279 | 6 | Ethan McCready | The Gambler | 315.07' | 27.80 mph | Hollidaysburg, PA |
| #120 | 7 | Mitchell Palosky | none | 314.87' | 27.40 mph | Mill Hall, PA |
| #202 | 8 | Jake Hoover | Divorce Court | 306.85' | 26.80 mph | PA |
| #86 | 9 | Dylan Rupp | Rupps Diesel & Auto | 301.30' | 26.10 mph | Mount Holly Spring, PA |
| #269 | 10 | Parker Clancy | Financial Disaster | 292.53' | 24.60 mph | Ariss, ON |
| #128 | 11 | Janzen Roher | Hillbilly Deluxe | 291.72' | 26.90 mph | Bernville, PA |
| #292 | 12 | Josiah Brubaker | Black n Blue | 273.41' | 22.30 mph | Bedford, PA |
| #206 | 13 | Owen Schlabach | none | 272.89' | 22.10 mph | PA |
| #230 | 14 | Dominick McCready | Overdrafted | 269.59' | 23.80 mph | Hollidaysburg, PA |
| #194 | 15 | Patrick Carfley | The Grinch | 256.42' | 20.70 mph | blank, PA |
| #250 | 16 | Noah Barefoot | Grey Area | 248.96' | 17.40 mph | Alum Bank, PA |
| #61 | 17 | Dan Weiger | Black Betty | 248.63' | 16.30 mph | Warriors Mark, PA |
| #273 | 18 | Jacob Carfley | None | 209.71' | 11.70 mph | curwensville, PA |
| #95 | 19 | Anthony Albright | Grocery Getter | 203.69' | 8.20 mph | Hollidaysburg, PA |
| #278 | 20 | Nate Rupp | Rupps Diesel & Auto | 200.35' | 17.00 mph | Mount Holly Spring, PA |
| #259 | 21 | Michael Zimmerman | Black Power | Broke | — | New Enterprise, PA |
| #61 | Dan Weiger | Black Betty | 253.05' — Dropped Hook | 17.90 mph | Warriors Mark, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines