| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #275 | 1 | Chance McGrath | Last Chance | 364.79' | 35.20 mph | NB |
| #189 | 2 | Jeff Mikloiche | Demented | 364.36' | 35.10 mph | Clifford Twp, PA |
| #143 | 3 | Chris Komarony | IH 1206 | 358.61' | 35.50 mph | Cambridge, NY |
| #36 | 4 | Howard Meredith | Meredith's Agitator | 338.58' | 34.00 mph | Wye Mills, MD |
| #273 | 5 | Brent Naylor | Elbow Deep | 336.54' | 33.40 mph | Springville, PA |
| #290 | 6 | John Lilly | Extreme Pressure | 330.31' | 32.70 mph | Bridport, VT |
| #342 | 7 | Cody Utt | The Storm | 328.25' | 34.00 mph | New Tripoli, PA |
| #7 | 8 | Donnie Herbenthal | Mech Inclined | 320.87' | 34.00 mph | Ford City, PA |
| #284 | 9 | James Bray | Change Order | 317.98' | 30.90 mph | Sauquoit, NY |
| #94 | 10 | Gavin Stewart | JD 4320 | 296.49' | 31.20 mph | Marion Center, PA |
| #146 | 11 | Ray Belack | Ragin Red | 286.28' | 29.60 mph | Gratz, PA |
| #124 | 12 | Mike Bennett | Red Rock | 267.02' | 29.40 mph | Glen Falls, NY |
| #322 | 13 | Aaron Eberheart | Hammer Down | 81.10' | 11.80 mph | Mifflinburg, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Mark Andrews | Public Enemy | — | — | Stephenson, VA | |
| — | Rich Woolf | Last Minute | — | — | Belvidere, NJ | |
| — | Matthew Holbrook | Shock Wave | — | — | Montrose, PA | |
| — | Griffin Sullivan | Never Satisfied | — | — | Essex, CT | |
| — | Chuck Dutter | The Common Hooker | — | — | Forty Fort, PA | |
| — | Kyle Spickerman | Ol' Genny | — | — | Montrose, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #316 | 1 | Damon Winland | Trudy | 354.43' | — | Barnesville, OH |
| #267 | 2 | Amanda Weakland | Just Puttin' Up A Fight | 352.90' | — | Chester Springs, PA |
| #248 | 3 | Dave Orwan, Jr | Ford F250 | 352.24' | — | Middleburg, PA |
| #27 | 4 | Matt Diehl | Workin' On | 349.34' | — | New Galilee, PA |
| #345 | 5 | Chris Lloyd | Hot Property | 345.47' | — | Lewisburg, PA |
| #165 | 6 | Kelvin Nelson | Part's Truck | 344.77' | — | Dunbar, PA |
| #303 | 7 | Chris Baer | Rowdy Ram | 344.14' | — | Jackson Center, PA |
| #310 | 8 | Nick Filler | Primetime | 343.57' | — | Leesport, PA |
| #205 | 9 | Renee Dean | Harvest Wrecker | 343.37' | — | Elwood City, PA |
| #235 | 10 | Ron King | The Problem Child | 341.96' | — | Sandy Lake, PA |
| #216 | 11 | Derrick Smith | Limited Time | 339.38' | — | Meshoppen, PA |
| #261 | 12 | David Heller | Out of Line | 338.07' | — | Hamburg, PA |
| #313 | 13 | Tommy Hassler | Hassler Diesel | 333.78' | — | Bethel, PA |
| #203 | 14 | Anthony Byrne | Bad Bow Tie | 332.41' | — | Ellwood City, PA |
| #332 | 15 | Kyler Zechman | Dodge 2500 | 331.53' | — | Millmont, PA |
| #240 | 16 | Kyleigh McConnell | Ol Blue | 322.70' | — | Richmond, OH |
| #323 | 17 | Brandon Chaffee | One Bad Habit | 321.29' | — | Carthage, NY |
| #266 | 18 | Nick Bruner | Scrappy | 300.50' | — | — |
| #234 | 19 | Matt Mace | Lil By little | 242.94' | — | — |
| — | Luke Sauder | Mighty Max | 315.40' | — | Dundee, NY |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #63 | 1 | Nick Headley | The General | 379.33' | 36.30 mph | Crooksville, OH |
| #190 | 2 | Jonathan Woscob | Rollin Coal | 368.37' | 35.60 mph | Warriors Mark, PA |
| #139 | 3 | Jeremy Yeager | Trencher | 362.78' | 35.30 mph | Bloomingdale, OH |
| #233 | 4 | Lily Stacey | Smoknya | 360.57' | 34.40 mph | Winchester, OH |
| #70 | 5 | Tripp Haisley | Rock Hard Ram | 358.26' | 34.30 mph | Fairmount, IN |
| #218 | 6 | Eddie Zedreck | Thunderbolt | 353.75' | 34.20 mph | Chicora, PA |
| #117 | 7 | Terry Biggs | Deadpull | 353.30' | 34.30 mph | Noblesville, IN |
| #319 | 8 | Mike Lepley | Hostile | 353.15' | 33.60 mph | Ebensburg, PA |
| #212 | 9 | James Barder | Barder Turbo | 352.92' | 34.20 mph | — |
| #21 | 10 | Jayden Litman | Somethin to Prove | 352.75' | 34.20 mph | — |
| #282 | 11 | Ben Schimpf | Antler Addiction | 351.82' | 34.80 mph | Eagle, WI |
| #104 | 12 | Norm Newswanger | Chapter 11 | 350.84' | 34.20 mph | — |
| #331 | 13 | Cody Hastings | Against the Grain | 349.71' | 34.10 mph | Ashville, OH |
| #159 | 14 | Wes Reynolds | Miss Understood | 348.91' | 33.70 mph | Woodsfield, OH |
| #236 | 15 | Jeremy Yeager | Pipe Dream | 348.66' | 32.60 mph | Hopedale, OH |
| #45 | 16 | Curvin Zimmerman | Outlaw | 347.53' | 34.20 mph | Leola |
| #194 | 17 | JJ Brumby | The Rumor | 338.60' | 30.90 mph | Wakeman, OH |
| #210 | 18 | Justin Gordon | Dirty Hollow | 338.45' | 32.60 mph | Loganton, PA |
| #241 | 19 | Jon Manns | Crazy Ex | 330.15' | 29.80 mph | New Park, PA |
| #304 | 20 | Jake Slingluff | Empty Pockets | 329.04' | 31.70 mph | Berlin, PA |
| #15 | 21 | Aiden Hodges | On Borrowed Time | 308.35' | 34.60 mph | Avella, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | Calvin Brown, Jr. | Buckeye Bowtie | 300.10' | 26.60 mph | Dorsey, OH |
| — | Steel City Shaker | (No name) | 381.87' | 33.60 mph | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #176 | 1 | Russell Hildenbrand | Loose Cannon | 370.59' | 35.30 mph | Connellsville, PA |
| #211 | 2 | Colin Ross | Triple Bypass | 356.99' | 35.40 mph | Waynesburg, PA |
| #192 | 3 | Chance McGrath | Last Chance | 347.92' | 35.30 mph | NB |
| #297 | 4 | Kris Hoyt | Nut Case | 342.52' | 34.30 mph | Shickshinny, PA |
| #221 | 5 | Josh Martin | John Deere Green | 332.03' | 34.20 mph | Chambersburg, PA |
| #34 | Josh Martin | Think Green | Broke | — | Chambersburg, PA | |
| #49 | Matt Sudol | Big Jake | Broke | — | Danville, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #202 | 1 | Joe Seeley | Deere Friend | 346.20' | 32.90 mph | Russellville, KY |
| #11 | 2 | Jeff Solley | Saturday Night Hooker | 331.85' | 32.00 mph | New Galilee, PA |
| #161 | 3 | Mark Sindlinger | Babe | 326.49' | 31.00 mph | Hadley, PA |
| #335 | 4 | Brady Shaw | Against The Grain | 325.46' | 31.60 mph | New Alexandria, PA |
| #244 | 5 | Wes Binkey | Bucken Binder | 313.37' | 29.20 mph | Ligonier, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines