| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #191 | 1 | Kenny Modica | Smoke Show | 315.90' | 15.20 mph | Columbia, NJ |
| #164 | 2 | John Hetrick | 1 Special Deere | 305.76' | 15.30 mph | Fleetwood, PA |
| #46 | 3 | Jake Bilyk Jr. | IH 1466 | 299.24' | 15.30 mph | Belvidere, NJ |
| #72 | 4 | Ryan Dengler | White Stallion | 298.80' | 15.20 mph | Orefield, PA |
| #153 | 5 | Jeffrey Cyphers | Back Yard Buck | 295.28' | 14.90 mph | Bangor, PA |
| #161 | 6 | Justin Wisser | Stallion in Training | 283.12' | 15.10 mph | New Tripoli, PA |
| #163 | 7 | Zach Eckman | Roy | 272.20' | 14.40 mph | Colora, MD |
| #21 | 8 | Jonathan Mast | Southern Scrap | 272.17' | 14.50 mph | Oley, PA |
| #38 | 9 | Jeff Douts | Weekly Payment | 252.99' | 14.70 mph | Holtwood, PA |
| #32 | 10 | Billy Postma | JD 4440 | 320.91' | 16.40 mph | Harmony, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #69 | Luke Gladhill | Weapon X | — | — | Union Bridge, MD | |
| #133 | Alan Lynch | Chasin Smoke | — | — | Baldwin, MD | |
| #137 | Ryan Dengler | Black Stallion | — | — | Orefield, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #39 | 1 | Fred Meixsell | Rat Poison | 326.42' | 23.00 mph | PA |
| #125 | 2 | Scott Rasile | Razzle Dazzle | 326.01' | 23.80 mph | Flemington, NJ |
| #135 | 3 | Robert Marki | Devestation | 323.96' | 22.90 mph | Stroudsburg, PA |
| #93 | 4 | Eric Meixsel | Rage | 320.91' | 22.30 mph | Nazareth, PA |
| #130 | 5 | Fred Loggins | Black Lighting | 290.77' | 17.60 mph | Newark, DE |
| #84 | 6 | WD Ferguson | Big Gray | 278.90' | 16.30 mph | Ogden, PA |
| #24 | 7 | Larry Waldridge | Stella | 223.77' | 10.30 mph | Elkton, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #54 | 1 | Shawn Mahoney | Overtime | 301.54' | 20.40 mph | Coopersburg, PA |
| #31 | 2 | Lou DiMattio | Limitless | 278.24' | 17.30 mph | Moscow, PA |
| #142 | 3 | Cliff Waltman | Avery's Toy | 271.03' | 15.30 mph | Bernville, PA |
| #25 | 4 | Lamar Hoover | Red | 266.69' | 18.50 mph | Narvon, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #57 | 1 | Ronnie Williams | Lone Wolf | 359.82' | 24.80 mph | Leonardtown, PA |
| #112 | 2 | Randy Johnson | Divorce Papers | 325.82' | 24.20 mph | Cambridge, MD |
| #127 | 3 | Jamey Eason | 1996 Peterbilt 377 | 280.38' | 20.00 mph | Cordova, MD |
| #12 | 4 | Jimmy Hall | Henry Ford | 247.13' | 18.20 mph | Preston, MD |
| #166 | 5 | Nelson McCall | Getting Gone | 233.63' | 15.60 mph | Newark, DE |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | Robbie Campbell | Reckless Horse | 276.67' | 24.60 mph | Lothian, MD |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines