| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #76 | 1 | Nelson Harting | RoadGear RowCrop | 386.43' | — | Pine Grove, PA |
| #15 | 2 | Jeremy DeLuca | Sunset Smoker | 365.84' | — | Hackettstown, NJ |
| #13 | 3 | Brian Morrison | Shed Shaker | 350.35' | — | Street, MD |
| #2 | 4 | Alex Ferri | Ole Abe | 349.56' | — | Hackettstown, NJ |
| #46 | 5 | Ryan Dengler | Black Stallion | 349.21' | — | Orefield, PA |
| #95 | 6 | Anthony Hamrick | Beefy | 348.96' | — | Woodstook, VA |
| #65 | 7 | Shane Steed | Full Throttle | 341.66' | — | Woodstock, VA |
| #41 | 8 | Paul Richardson | Venomous | 340.02' | — | Pylesville, MD |
| #22 | 9 | Shane Steed | All Hooked Up | 330.20' | — | Woodstock, VA |
| #75 | 10 | Ben Dixon | Problem Child | 320.75' | — | Earleville, PA |
| #6 | 11 | Bill Connors | Buzzard Bait | 301.01' | — | Fawn Grove, PA |
| #17 | 12 | Justin Wisser | White Stallion | 287.28' | — | New Tripoli, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #40 | 1 | Crystal Willson | Her Dirty Money | 367.95' | — | Prince Frederick, MD |
| #42 | 2 | Robbie Campbell | Reckless Horse | 363.79' | — | Lothian, MD |
| #71 | 3 | Erv Clark | Wild Side | 363.76' | — | Lime Lake |
| #35 | 4 | Steve Willson | Dirty Money | 339.14' | — | Prince Frederick, MD |
| #37 | 5 | Aaron Zundel | Steel City Shaker | 315.90' | — | New Alexandria, PA |
| #18 | 6 | Steve Willson | Running Bear | 244.99' | — | Prince Frederick, MD |
| #100 | 7 | Erv Clark | Taz Toy | 0.00' | — | Lime Lake |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #82 | 1 | Will Hitchcock | She Said NO | 322.92' | — | Montrose, PA |
| #84 | 2 | Wesley Keys | Black Ice | 319.80' | — | Rixeyville, VA |
| #20 | 3 | Dean Hitchcock | Grounds for Divorce | 312.43' | — | Montrose, PA |
| #11 | 4 | Jackson Cramer | Super Natural | 311.98' | — | Huntingtown, MD |
| #31 | 5 | Mason Brizendine | Cutloose | 307.55' | — | Dunnsville, VA |
| #99 | 6 | RB Moler | Red Rock | 307.07' | — | Harpers Ferry, WV |
| #4 | 7 | RB Moler | To The Extreme | 306.87' | — | Harpers Ferry, WV |
| #34 | 8 | Greg Hitchcock | Oh Shakey Ground | 306.05' | — | Springville, PA |
| #80 | 9 | Bill Cramer | The Contender | 303.81' | — | Dunkirk, MD |
| #51 | 10 | Tammy Ziegler | Iron Butterfly | 303.64' | — | Bird in Hand, PA |
| #77 | 11 | Michael Adair | The Rock | 298.16' | — | Fort Plain, NY |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #52 | 1 | Russell Hildenbrand | Loose Cannon | 320.13' | 32.20 mph | Connellsville, PA |
| #39 | 2 | Josh Martin | John Deere Green | 319.23' | 33.90 mph | Chambersburg, PA |
| #23 | 3 | Josh Martin | Think Green | 318.36' | 32.70 mph | Chambersburg, PA |
| #94 | 4 | Brooks Major | Stress Case | 312.98' | 33.90 mph | Shickshinny, PA |
| #27 | 5 | Jeff Hothem | Fully Loaded | 310.61' | 33.70 mph | Dellroy, OH |
| #57 | 6 | Lance Micek | High Hope | 277.91' | 30.10 mph | Watertown, NY |
| #44 | 7 | Kris Hoyt | Nut Case | 266.07' | 31.70 mph | Shickshinny, PA |
| #48 | 8 | Tom Urmson | ISOAR2 | 253.42' | 29.80 mph | Valencia, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #97 | 1 | Eric Moniz | Bad Reputation | 335.15' | 33.20 mph | Fairhaven, MA |
| #3 | 2 | Jason Weikel | Untamed | 315.77' | 30.50 mph | Upper Strasburg, PA |
| #33 | 3 | Andy Forrester | Non -Cents | 309.96' | — | Chambersburg, PA |
| #89 | 4 | Keerstie Robinsonn | Fony Too | 307.25' | 30.70 mph | Scotland, PA |
| #70 | 5 | Rick Wolf | One Two Many | 295.04' | 32.10 mph | East Hampton, CT |
| #38 | 6 | Don Haley | Track Fever | 290.76' | 28.90 mph | Winchester, VA |
| #72 | 7 | Ryan Harnett | Agitator | 290.51' | 29.20 mph | Jamestown, PA |
| #62 | 8 | Jamie Curley | 100 Proof | 290.14' | 30.10 mph | East Haddam, CT |
| #98 | 9 | Stephen Goodwin | WarHawk | 289.84' | 28.80 mph | Ellicott City, MD |
| #59 | 10 | John Bachman | Fony Farmer | 269.69' | 26.40 mph | York, PA |
| #78 | 11 | Evan Pereira | BADA BIN6 | 255.24' | 24.80 mph | Fairhven, MA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #14 | 1 | Kourtney Robinson | Fony Business | 343.64' | 35.40 mph | Windsor, PA |
| #28 | 2 | Steven Frazer | Blue Thunder III | 316.64' | 34.50 mph | Meridale, NY |
| #79 | 3 | Bob Wittenbrader | Live Wire | 224.93' | 20.10 mph | Lake Ariel, PA |
| — | Dale Forrester | Code 3 | 313.53' | — | Scotland, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #50 | 1 | Steve Beckley | Up in Smoke | 355.07' | — | Sharpsburg, PA |
| #64 | 2 | Loren Smith | Moody Blue | 351.20' | 35.50 mph | Fulks Run, VA |
| #49 | 3 | Guy Gochenour | Stress Test | 344.18' | — | Woodstock, VA |
| #68 | 4 | Jason Mellott | Dr LZ | 338.51' | 33.90 mph | Chambersburg, PA |
| #47 | 5 | Ray Belack | Ragin Red | 338.16' | 33.90 mph | Gratz, PA |
| #19 | 6 | Scott Kiskaddon | Bull Ride | 330.23' | — | Chambersburg, PA |
| #60 | 7 | Scott Kiskaddon | Bleedin Blue | 328.94' | 34.20 mph | Chambersburg, PA |
| #30 | 8 | Mark Smith | Blue Unit | 327.99' | 33.40 mph | Shippensburg, PA |
| #5 | 9 | Adam House | HERM | 326.89' | 32.30 mph | Greenville, PA |
| #74 | 10 | Nick Morrison | Toxic | 323.17' | 32.50 mph | Jarrettsville, MD |
| #54 | 11 | Colton Woolever | Just in Case | 321.25' | 32.30 mph | Montoursville, PA |
| #56 | 12 | Jason Mellott | Z Unit | 316.03' | — | Chambersburg, PA |
| #26 | 13 | Jason Mellott | OOZ | 305.76' | 33.10 mph | Chambersburg, PA |
| #58 | 14 | Kyle Grove | Antrim Tantrum | 301.76' | 30.40 mph | Chambersburg, PA |
| #24 | 15 | Justin LaTour | Addicted | 271.06' | — | Brooklyn, CT |
| #93 | 16 | DJ Boop | High on the Hog | 263.92' | 24.80 mph | Mifflinburg, PA |
| #61 | 17 | Jason Forrester | Papa Smurf | 249.94' | 24.60 mph | Chambersburg, PA |
| #43 | 18 | Macey Kissaddon | Smoke Show | 207.56' | 27.80 mph | Chambersburg, PA |
| #83 | 19 | Mark Miller | Mighty Mouse | 132.43' | 16.30 mph | Grantsville, MD |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines