| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #70 | 1 | Steve Willson | Running Bear | 389.42' | 37.30 mph | Prince Frederick, MD |
| #38 | 2 | Erv Clark | Wild Side | 378.62' | — | Lime Lake |
| #32 | 3 | Steve Willson | Dirty Money | 377.71' | 35.20 mph | Prince Frederick, MD |
| #86 | 4 | Crystal Willson | Her Dirty Money | 375.66' | 36.10 mph | Prince Frederick, MD |
| #92 | 5 | Robbie Campbell | Reckless Horse | 371.79' | 35.60 mph | Lothian, MD |
| #24 | 6 | Erv Clark | Taz Toy | 333.15' | 33.70 mph | Lime Lake |
| #31 | 7 | Trent Best | Best | 314.74' | 29.20 mph | Chambersburg |
| #57 | 8 | Aaron Zundel | Steel City Shaker | 292.66' | 26.70 mph | New Alexandria, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #77 | 1 | RB Moler | Red Rock | 371.57' | 32.20 mph | Harpers Ferry, WV |
| #25 | 2 | Dean Hitchcock | Grounds for Divorce | 369.68' | 32.90 mph | Montrose, PA |
| #80 | 3 | Mason Brizendine | Cutloose | 369.43' | — | Dunnsville, VA |
| #55 | 4 | Michael Adair | The Rock | 368.89' | 31.30 mph | Fort Plain, NY |
| #22 | 5 | Greg Hitchcock | Oh Shakey Ground | 368.86' | 32.30 mph | Springville, PA |
| #20 | 6 | RB Moler | To The Extreme | 368.39' | 32.10 mph | Harpers Ferry, WV |
| #90 | 7 | Tammy Ziegler | Iron Butterfly | 358.72' | — | Bird in Hand, PA |
| #59 | 8 | Will Hitchcock | She Said NO | 357.08' | 30.40 mph | Montrose, PA |
| #8 | 9 | Bill Cramer | The Contender | 356.74' | 31.00 mph | Dunkirk, MD |
| #14 | 10 | Jackson Cramer | Super Natural | 340.71' | 29.20 mph | Huntingtown, MD |
| #48 | 11 | Wesley Keys | Black Ice | 315.18' | 30.90 mph | Rixeyville, VA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #94 | 1 | Josh Martin | Think Green | 332.12' | 32.80 mph | Chambersburg, PA |
| #7 | 2 | Josh Martin | John Deere Green | 330.92' | 33.00 mph | Chambersburg, PA |
| #23 | 3 | Jeff Hothem | Fully Loaded | 315.33' | 33.10 mph | Dellroy, OH |
| #21 | 4 | Kris Hoyt | Stress Case | 311.65' | — | Shickshinny, PA |
| #98 | 5 | Lance Micek | High Hope | 308.53' | 31.50 mph | Watertown, NY |
| #36 | 6 | Russell Hildenbrand | Loose Cannon | 297.13' | 29.80 mph | Connellsville, PA |
| #41 | 7 | Tom Urmson | ISOAR 2 | 280.86' | 27.70 mph | Valencia, PA |
| #63 | 8 | Kris Hoyt | Nut Case | 169.52' | 20.60 mph | Shickshinny, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #83 | 1 | Bob Wittenbrader | Live Wire | 216.15' | — | Lake Ariel, PA |
| #79 | 2 | Steven Frazer | Blue Thunder III | 344.11' | — | Meridale, NY |
| #61 | Dale Forrester | Code 3 | 184.01' | — | Scotland, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #96 | 1 | Dave Greek Delta, PA | Pressure Time | 393.92' | 32.60 mph | — |
| #88 | 2 | Lyndon Weaver | Inconvenience | 373.46' | 31.80 mph | Ephrata, PA |
| #95 | 3 | Albert Brown | Back in Black | 341.44' | 28.20 mph | Newmanstown, PA |
| #84 | 4 | Eric Kilhefner | Ol Grumpy | 297.58' | 25.30 mph | Holtwood, PA |
| #85 | 5 | Gannon Graby | Non Cents | 148.05' | 13.90 mph | Quarryville, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines