| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #17 | 1 | Greg Walker | Dreams Happen | 350.13' | 30.90 mph | Thomasville, PA |
| #91 | 2 | Matthew Holbrook | Shock Wave | 348.27' | 27.00 mph | Montrose, PA |
| #83 | 3 | Brenden Finck | No Mercy | 347.13' | 32.00 mph | Beavertown, PA |
| #35 | 4 | Mark Andrews | Public Enemy | 347.04' | 31.00 mph | Stephenson, VA |
| #78 | 5 | Paul Heller | Single Minded | 346.59' | 30.10 mph | Laceyville, PA |
| #93 | 6 | Jason Heimbach | Heimbach Diesel | 346.25' | 31.40 mph | — |
| #96 | 7 | Rich Woolf | Last Minute | 340.90' | 30.80 mph | Belvidere, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #94 | 1 | Matt Mace | Lil By little | 323.21' | 29.00 mph | — |
| #57 | 2 | Derrick Smith | Limited Time | 321.85' | 29.40 mph | Meshoppen, PA |
| #71 | 3 | David Heller | Out of Line | 312.81' | — | Hamburg, PA |
| #88 | 4 | Jesse Young | Gray Area | 304.03' | 27.00 mph | — |
| #15 | 5 | Kane Kellogg | Dodge 2500 | 303.43' | 27.30 mph | Waymart, PA |
| #98 | 6 | Luke Sauder | Mighty Max | 301.32' | 26.60 mph | Dundee, NY |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #7 | 1 | Keaton Smith | Clean Slate | 339.29' | 30.30 mph | Meshoppen, PA |
| #47 | 2 | Ross Harter | Chevy 2500 | 334.51' | 28.60 mph | Jersey Shore, PA |
| #6 | 3 | Shawn Mahoney | Overtime | 332.30' | 29.40 mph | Coopersburg, PA |
| #85 | 4 | Matt Fessler | Chevy 2500 | 324.81' | 28.10 mph | Bernville, PA |
| #66 | 5 | Lamar Hoover | Red | 316.15' | 26.70 mph | Narvon, PA |
| #2 | 6 | Nick Harter | Second Hand Smoke | 310.83' | 26.60 mph | — |
| #90 | 7 | Cliff Waltman | Avery's Toy | 291.62' | 24.10 mph | Bernville, PA |
| #100 | 8 | Lucas Warner | Chevy 2500 | 280.64' | 23.50 mph | — |
| #62 | 9 | Konner Oaks | Still Payin On It | 258.72' | 20.50 mph | — |
| #22 | 10 | Mason Haverkamp | Ford F-350 | 257.83' | 19.80 mph | New Tripoli, PA |
| #70 | 11 | Ryan Tuttle | 2001 Dodge | 236.75' | 16.50 mph | — |
| #56 | 12 | Kody Walton | Ford F350 | 222.32' | 13.60 mph | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #92 | 1 | Nate Rupp | Rupps Diesel And Auto | 351.26' | — | — |
| #25 | 2 | Clyde Weaver | Platinum | 346.85' | — | Newmanstown, PA |
| #42 | 3 | Joey Bayer | Dodge 2500 | 339.86' | — | Oxford, NJ |
| #80 | 4 | Tommy Hassler | Cry Baby Maker | 338.26' | — | — |
| #64 | 5 | Lynford Martin | 96 Dodge 2500 | 323.02' | — | Myerstown, PA |
| #55 | 6 | Jethro Hoover | Chevy 2500 | 310.17' | — | — |
| #33 | 7 | Ian Schlappich | Dodge 2500 | 303.87' | — | — |
| #84 | 8 | Daryl Joseph | F-250 | 286.87' | — | — |
| #27 | 9 | Jason Kuhns | Colors | 204.97' | — | — |
| #90 | 10 | Brandon O'connell | Ford F-350 | 51.16' | — | Hughesville, PA |
| #40 | 11 | Chad Lutz | Chevy Silverado | 28.97' | — | — |
| #3 | 12 | Bryan Ketchman | Sliver Lining | 13.76' | — | Hop bottom, PA |
| #86 | 13 | Dylan Rupp | Rupps Diesel And Auto | DQ | — | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #77 | 1 | Casey Livengood | Diamond T 931 C | 356.14' | 29.20 mph | — |
| #69 | 2 | Mark Fessler | 03 Peterbilt | 352.58' | 28.70 mph | — |
| #99 | 3 | James Martin | Poor Choices | 346.44' | 28.10 mph | Nichols, NY |
| #29 | 4 | James Huber | Peterbilt 379 | 340.11' | 27.00 mph | — |
| #4 | 5 | Jason Geid | Spare Parts | 307.21' | 24.90 mph | Lancaster, PA |
| #32 | 6 | Dylan Sparks | 1978 Auto Car | 299.62' | 23.50 mph | Doylestown, PA |
| #39 | 7 | Richard Smith | RW Smith | 292.63' | 22.40 mph | Danbro, PA |
| #75 | 8 | Daryl Weaver | Peterbilt 379 | 239.33' | — | — |
| #38 | 9 | Travis Hurst | Peterbilt 359 | 236.11' | 16.50 mph | — |
| #61 | 10 | Mike Martin | Kenworth K100 | 215.59' | 13.00 mph | — |
| #95 | 11 | Derek Graber | 1985 AutoCar AT-64 | 200.28' | 11.45 mph | Doylestown, PA |
| — | Clifford Lick | Kenworth W900 | Awaiting | — | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | RB Moler | To The Extreme | — | — | Harpers Ferry, WV | |
| — | Will Hitchcock | She Said NO | — | — | Montrose, PA | |
| — | RB Moler | Red Rock | — | — | Harpers Ferry, WV |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines