| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #59 | 1 | Matthew Holbrook | Shock Wave | 359.63' | — | Montrose, PA |
| #37 | 2 | Rich Woolf | Last Minute | 357.87' | — | Belvidere, NJ |
| #68 | 3 | Greg Walker | Dreams Happen | 352.24' | — | Thomasville, PA |
| #99 | 4 | Paul Heller | Single Minded | 351.32' | — | Laceyville, PA |
| #67 | 5 | Jason Heimbach | Heimbach Diesel | 345.88' | — | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #14 | 1 | David Heller | Out of Line | 331.90' | — | Hamburg, PA |
| #78 | 2 | Derrick Smith | Limited Time | 327.80' | — | Meshoppen, PA |
| #88 | 3 | Jesse Young | Gray Area | 324.28' | — | — |
| #62 | 4 | Chris Lloyd | Hot Property | 320.72' | — | Lewisburg, PA |
| #49 | 5 | Luke Sauder | Mighty Max | 317.76' | — | Dundee, NY |
| #90 | 6 | Nick Filler | Primetime | 33.97' | — | Leesport, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #20 | 1 | Curvin Zimmerman | Outlaw | 347.70' | — | Leola |
| #66 | 2 | Shane Fleck | Snow-Money | 337.12' | — | Bellefonte, PA |
| #69 | 3 | Tyler Bagley | controlled choas | 202.77' | — | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #70 | 1 | Keaton Smith | Clean Slate | 350.88' | — | Meshoppen, PA |
| #35 | 2 | Shawn Mahoney | Overtime | 340.68' | — | Coopersburg, PA |
| #34 | 3 | Davey Brown | Ford F-250 | 327.93' | — | Laceyville, PA |
| #82 | 4 | Matt Fessler | Chevy 2500 | 326.13' | — | Bernville, PA |
| #3 | 5 | Cliff Waltman | Avery's Toy | 297.98' | — | Bernville, PA |
| #89 | 6 | Lou DiMattio | Limitless | 297.54' | — | Moscow, PA |
| #73 | 7 | Lucas Warner | Chevy 2500 | 279.47' | — | — |
| #50 | 8 | Ryan Tuttle | 2001 Dodge | 242.47' | — | — |
| #12 | 9 | Lamar Hoover | Red | 112.69' | — | Narvon, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #80 | 1 | Clyde Weaver | Platinum | 380.10' | — | Newmanstown, PA |
| #11 | 2 | Tommy Hassler | Cry Baby Maker | 375.63' | — | — |
| #92 | 3 | Todd Young | Black Sheep | 365.96' | — | — |
| #85 | 4 | Janzen Roher | Hillbilly Deluxe | 364.20' | — | Bernville, PA |
| #31 | 5 | Dalton Evers | Dodge 2500 | 356.17' | — | Lock Haven, PA |
| #74 | 6 | Ben Gelsinger | GMC 3500 | 354.25' | — | — |
| #53 | 7 | Joey Bayer | Dodge 2500 | 346.95' | — | Oxford, NJ |
| #77 | 8 | Chad Lutz | Chevy Silverado | 331.96' | — | — |
| #64 | 9 | Jethro Hoover | Chevy 2500 | 310.17' | — | — |
| #21 | 10 | Ian Schlappich | Dodge 2500 | 306.96' | — | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #29 | 1 | Albert Brown | Back in Black | 368.71' | — | Newmanstown, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines