| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #18 | 1 | Billy Postma | JD 4440 | 319.61' | 15.50 mph | Harmony, NJ |
| #84 | 2 | Brad Kiefer | The Legend | 315.24' | 14.90 mph | Bangor, PA |
| #51 | 3 | Mike Garbarino | IH 1066 (Garbarino) | 314.15' | 15.50 mph | Bangor, PA |
| #23 | 4 | Kenny Modica | Smoke Show | 313.26' | 13.80 mph | Columbia, NJ |
| #56 | 5 | Jeff Douts | Weekly Payment | 313.21' | 14.60 mph | Holtwood, PA |
| #44 | 6 | Brad Kiefer | Becoming a Legend | 312.91' | 15.40 mph | Bangor, PA |
| #35 | 7 | Chad Hart | Daisy | 312.26' | 15.90 mph | Mt Bethel, PA |
| #38 | 8 | John Hetrick | 1 Special Deere | 311.57' | 15.50 mph | Fleetwood, PA |
| #60 | 9 | Joshua Brewer | International 1066 | 310.77' | 15.50 mph | Bangor, PA |
| #94 | 10 | Ryan Hester | John Deere 4055 (Hester) | 309.53' | 16.00 mph | Mount Bethel, PA |
| #29 | 11 | Timothy Bilyk | IH 1066 | 303.53' | 14.70 mph | Belvedere, NJ |
| #74 | 12 | Jonathan Mast | Southern Scrap | 303.23' | 15.90 mph | Oley, PA |
| #59 | 13 | Ryan Dengler | White Stallion | 302.28' | 14.60 mph | Orefield, PA |
| #24 | 14 | Marty Merritt | Case 1175 | 296.82' | 13.40 mph | Milford, NJ |
| #34 | 15 | Charlie Nansteel | Case | DQ | 14.80 mph | Bangor, PA |
| #39 | 15 | Michael Menegus | Black Stripes Matter | DQ | 16.20 mph | Belvidere, NJ |
| #57 | 15 | Luke Rinaldi | John Deere 4055 | DQ | 16.10 mph | Bangor, PA |
| #72 | 15 | Matt Baley | PHAT bottom girl | DQ | 16.50 mph | Columbia, NJ |
| #99 | 15 | Jake Bilyk Jr. | IH 1466 | DQ | 16.10 mph | Belvidere, NJ |
| #43 | 20 | Zach Eckman | Roy | 0.00' | — | Colora, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #86 | 1 | Zach Eckman | Roy | 296.38' | 9.80 mph | Colora, MD |
| #64 | 2 | Samuel Angstadt | Crystal Eagle | 295.83' | 9.70 mph | Kutztown, PA |
| #26 | 3 | Jacob Moatz | Tail Heavy | 293.84' | 9.60 mph | Kutztown, PA |
| #6 | 4 | Gary Warner | Deutz 1300 G | 293.79' | 9.70 mph | Saylorsburg, PA |
| #42 | 6 | Albie Steckel | JD 4010 | 0.00' | — | Bushkill, PA |
| #54 | 6 | Anthony Zimmerman | John Deere 4320 | DQ | 10.10 mph | Lititz, PA |
| #65 | 6 | Scott Truszkowski | Ford 9000 | DQ | 10.80 mph | Stewartsville, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #77 | 1 | Jeremy DeLuca | Sunset Smoker | 384.06' | — | Hackettstown, NJ |
| #39 | 2 | Ryan Dengler | Black Stallion | 333.22' | — | Orefield, PA |
| #80 | 3 | Dale Dangler | White Stallion | 264.65' | — | — |
| #27 | 4 | Alex Ferri | Ole Abe | 440.00' | — | Hackettstown, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #48 | 1 | Fred Meixsell | Rat Poison | 357.00' | — | PA |
| #85 | 2 | Robert Marki | Devestation | 354.62' | — | Stroudsburg, PA |
| #82 | 3 | Richard Gardner | Thunder Struck | 354.17' | — | Bethel, PA |
| #82 | 3 | Richard Gardner | Thunder Struck | 354.17' | — | Bethel, PA |
| #75 | 4 | Carl Berhel Jr. | Whatever it takes | 345.23' | — | Saylorsburg, PA |
| #63 | 5 | Scott Rasile | Razzle Dazzle | 342.60' | — | Flemington, NJ |
| #82 | 6 | Richard Gardner | Thunder Struck | 339.23' | — | Bethel, PA |
| #82 | 6 | Richard Gardner | Thunder Struck | 339.23' | — | Bethel, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Tommy Hassler | Cry Baby Maker | — | — | — | |
| — | Chad Lutz | Chevy Silverado | — | — | — |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines