| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #60 | 1 | Matthew Holbrook | Shock Wave | 361.24' | — | Montrose, PA |
| #24 | 2 | Rich Woolf | Last Minute | 357.21' | — | Belvidere, NJ |
| #100 | 3 | Kyle Spickerman | Ol' Genny | 343.83' | — | Montrose, PA |
| #54 | 4 | Greg Walker | Dreams Happen | 339.77' | — | Thomasville, PA |
| #40 | 5 | Brenden Finck | No Mercy | 331.86' | — | Beavertown, PA |
| #26 | 6 | Paul Heller | Single Minded | 327.17' | — | Laceyville, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #64 | 1 | Derrick Smith | Limited Time | 325.98' | — | Meshoppen, PA |
| #45 | 2 | Chris Lloyd | Hot Property | 322.42' | — | Lewisburg, PA |
| #3 | 3 | David Heller | Out of Line | 316.15' | — | Hamburg, PA |
| #96 | 4 | Nick Filler | Primetime | 146.44' | — | Leesport, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #93 | 1 | Richard Gardner Jr. | Untamed Aggression | 326.89' | — | Freemansburg, PA |
| #84 | 2 | Robert Marki | Devestation | 326.39' | — | Stroudsburg, PA |
| #13 | 3 | Fred Meixsell | Rat Poison | 318.80' | — | PA |
| #1 | 4 | Adam Tice | Untamed Outlaw | 316.53' | — | — |
| #21 | 5 | Scott Rasile | Razzle Dazzle | 314.55' | — | Flemington, NJ |
| #85 | 6 | Carl Berhel Jr. | Whatever it takes | 311.62' | — | Saylorsburg, PA |
| #63 | 7 | Lukas Smeltzer | Ford F-250 | 311.40' | — | Myerstown, PA |
| #90 | 8 | David Zona | Non-Profit | 310.08' | — | Montrose, PA |
| #12 | 9 | Bob Marki | (No name) | 305.82' | — | — |
| #72 | 10 | Richard Gardner | Thunder Struck | 305.10' | — | Bethel, PA |
| #71 | 11 | Jeremiah Fake | Chevy K20 | 304.03' | — | Myerstown, PA |
| #55 | 12 | Jason Wadlington | Violet | 303.94' | — | Nicholson, PA |
| #9 | 13 | Bryce May | My Grain Headache | 301.35' | — | Jonestown, PA |
| #80 | 14 | Jason Gahres | (No name) | 292.76' | — | Robesonia, PA |
| #67 | 15 | Steve Zechman | Slightly Modified | 283.94' | — | — |
| #97 | 16 | Jed Sensenig | F100 | 282.18' | — | Lebanon, PA |
| #91 | 17 | Daryl Hackman | Waldeck Warrior | 281.20' | — | — |
| #27 | 18 | Dalton Grumbine | Chevy L20 | 278.56' | — | Lebanon, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #94 | 1 | Keaton Smith | Clean Slate | 352.02' | — | Meshoppen, PA |
| #82 | 2 | Shawn Mahoney | Overtime | 330.38' | — | Coopersburg, PA |
| #44 | 3 | Matt Fessler | Chevy 2500 | 326.42' | — | Bernville, PA |
| #17 | 4 | Lou DiMattio | Limitless | 325.03' | — | Moscow, PA |
| #2 | 5 | Mark Balthaser | Chevy 2500 | 313.51' | — | Sinking Spring, PA |
| #18 | 6 | Lamar Hoover | Red | 313.41' | — | Narvon, PA |
| #52 | 7 | Cliff Waltman | Avery's Toy | 295.59' | — | Bernville, PA |
| #66 | 8 | Evan Hix | 2002 Dodge 2500 | 287.15' | — | — |
| #47 | 9 | Derrick Beidler | GMC 2500 | 282.21' | — | — |
| #29 | 10 | Cody Achenbach | Chevy | 275.91' | — | Bernville, PA |
| #79 | 11 | Tyler Koch | (No name) | 248.68' | — | Tamaqua, PA |
| #32 | 12 | Conrad Garren | Ford F-350 | 220.94' | — | Hamburg, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #31 | 1 | Todd Young | Black Sheep | 330.92' | — | — |
| #77 | 2 | Tommy Hassler | Cry Baby Maker | 322.54' | — | — |
| #23 | 3 | Clyde Weaver | Platinum | 319.87' | — | Newmanstown, PA |
| #15 | 4 | Ben Gelsinger | GMC 3500 | 318.45' | — | — |
| #56 | 5 | Dalton Evers | Dodge 2500 | 312.03' | — | Lock Haven, PA |
| #88 | 6 | Bryan Rarick | Dodge 2500 | 308.69' | — | Ringotwn, PA |
| #33 | 7 | Chad Lutz | Chevy Silverado | 297.48' | — | — |
| #61 | 8 | Zachary Wagner | F-250 | 284.26' | — | Oley, PA |
| #50 | 9 | Tyler Schrader | GMC 2500 | 251.48' | — | — |
| #87 | 10 | Stephen Carl | Ford 250 | 226.76' | — | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #5 | 1 | Casey Livengood | Diamond T 931 C | 323.46' | — | — |
| #8 | 2 | Dustin Fessler | Peterbilt | 291.05' | — | Womelsdorf, PA |
| #31 | 3 | Brian Etzweiler | Freightliner | 273.80' | — | Newmanstown, PA |
| #34 | 4 | Mark Fessler | 03 Peterbilt | 269.24' | — | — |
| #10 | 5 | Dalton Grumbine | Ford LTL 9000 | 265.84' | — | Lebanon, PA |
| #49 | 6 | Matt Hetrick | Mack | 219.68' | — | — |
| #42 | 7 | Scott Hetrick | Mack | 211.37' | — | — |
| #38 | 8 | Eric Hetrick | Mack | 208.11' | — | — |
| #37 | 9 | Troy Hatt | Pete 379 | 169.87' | — | Hamburg, PA |
| #59 | 10 | Jake Stewart | Mack | 120.65' | — | — |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines