| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #91 | 1 | Ryan Dengler | White Stallion | 308.94' | 19.00 mph | Orefield, PA |
| #45 | 2 | Joel Hawkins | JD 4450 | 294.77' | — | Carisle, PA |
| #52 | 3 | Jeff Douts | Weekly Payment | 292.13' | 17.50 mph | Holtwood, PA |
| #76 | 4 | Sam McWilliams | IH 1066 | 289.99' | 18.60 mph | Somerset, PA |
| #70 | 5 | John Hetrick | 1 Special Deere | 283.85' | 17.70 mph | Fleetwood, PA |
| #50 | 6 | Brooks Major | Mystery Case | 266.91' | 18.80 mph | Schickshinny, PA |
| #60 | 7 | Justin Wisser | Stallion in Training | 200.69' | 14.30 mph | New Tripoli, PA |
| #69 | 8 | Jonathan Mast | Southern Scrap | 9.07' | — | Oley, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #77 | 1 | Terry Tanner | Worst Case Scenario | 318.64' | — | ShickShinny, PA |
| #57 | 2 | Alex Ferri | Ole Abe | 308.91' | 28.80 mph | Hackettstown, NJ |
| #2 | 3 | Ryan Dengler | Black Stallion | 301.51' | 27.10 mph | Orefield, PA |
| #67 | 4 | Paul Richardson | Buzzard Bait | 296.73' | — | Pylesville, MD |
| #97 | 5 | Jeremy DeLuca | Sunset Smoker | 295.37' | 26.30 mph | Hackettstown, NJ |
| #98 | 6 | Brooks Major | Mystery Case | 287.97' | 25.80 mph | Schickshinny, PA |
| #3 | 7 | Paul Richardson | Venomous | 285.74' | 25.40 mph | Pylesville, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #40 | 1 | Robbie Campbell | Reckless Horse | 348.84' | 32.40 mph | Lothian, MD |
| #47 | 2 | Steve Willson | Dirty Money | 310.20' | 27.90 mph | Prince Frederick, MD |
| #53 | 3 | Daryn Willson | Running Bear | 309.67' | 27.80 mph | Prince Frederick, MD |
| #85 | 4 | Bob Wittenbrader | Bear Express | 298.96' | 27.10 mph | Lake Ariel, PA |
| #92 | Daryn Willson | Dirty Money | Broke | — | Prince Frederick, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | RB Moler | Red Rock | 342.25' | 29.00 mph | Harpers Ferry, WV |
| — | 1 | RB Moler | Red Rock | 342.25' | 29.00 mph | Harpers Ferry, WV |
| — | 2 | Bill Cramer | The Contender | 323.65' | 28.30 mph | Dunkirk, MD |
| — | 2 | Bill Cramer | The Contender | 323.65' | 28.30 mph | Dunkirk, MD |
| — | 3 | Mason Brizendine | Cutloose | 321.88' | 28.30 mph | Dunnsville, VA |
| — | 3 | Mason Brizendine | Cutloose | 321.88' | 28.30 mph | Dunnsville, VA |
| #29 | 4 | Tammy Ziegler | Iron Butterfly | 316.47' | 28.20 mph | Bird in Hand, PA |
| #49 | 5 | RB Moler | To The Extreme | 315.90' | 27.50 mph | Harpers Ferry, WV |
| #87 | 5 | Will Hitchcock | Homewrecker | 315.33' | 28.70 mph | Montrose, PA |
| #93 | 7 | Jackson Cramer | Super Natural | 309.07' | 26.30 mph | Huntingtown, MD |
| — | RB Moler | Red Rock | 323.11' | 27.80 mph | Harpers Ferry, WV | |
| — | Bill Cramer | The Contender | 317.00' | — | Dunkirk, MD | |
| — | Mason Brizendine | Cutloose | 319.24' | 28.60 mph | Dunnsville, VA | |
| — | RB Moler | Red Rock | 323.11' | 27.80 mph | Harpers Ferry, WV | |
| — | Mason Brizendine | Cutloose | 319.24' | 28.60 mph | Dunnsville, VA | |
| — | Bill Cramer | The Contender | 317.00' | — | Dunkirk, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #21 | 1 | Kris Hoyt | Nut Case | 370.91' | 34.70 mph | Shickshinny, PA |
| — | 2 | Bob Wittenbrader | Live Wire | 203.97' | 17.60 mph | Lake Ariel, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines