| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | Jeff Mikloiche | Demented | 314.34' | — | Clifford Twp, PA |
| — | 2 | J. Howard Meredith Jr | Meredith's Agitator | 307.11' | — | Wye Mills, MD |
| — | 3 | Kenny Rippeon Jr | Green Machine | 282.85' | — | Libertytown, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | Curvin Zimmerman | Outlaw | 328.25' | — | Leola |
| — | 2 | Norm Newswanger | Chapter 11 | 316.70' | — | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | Kurt Collins | Ford LTL 9000 | 329.47' | — | Cordova, MD |
| — | 2 | Jeff Turner | Mack Attack | 230.01' | — | Massey, MD |
| — | 3 | Randy Johnson | Divorce Papers | 146.45' | — | Cambridge, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | Robbie Campbell | Reckless Horse | 331.90' | — | Lothian, MD |
| — | 2 | Crystal Willson | Her Dirty Money | 314.22' | — | Prince Frederick, MD |
| — | 3 | Steve Willson | Running Bear | 307.16' | — | Prince Frederick, MD |
| — | 4 | Daryn Willson | Dirty Money | 291.70' | — | Prince Frederick, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | RB Moler | To The Extreme | 354.43' | — | Harpers Ferry, WV |
| — | 2 | RB Moler | Red Rock | 354.34' | — | Harpers Ferry, WV |
| — | 3 | Will Hitchcock | Homewrecker | 350.36' | — | Montrose, PA |
| — | 4 | Jackson Cramer | Super Natural | 341.94' | — | Huntingtown, MD |
| — | 5 | Bill Cramer | The Contender | 336.60' | — | Dunkirk, MD |
| — | 6 | Allen Mote | Country Bunkin | 323.19' | — | — |
| — | 7 | Chris Eutzy | The Gambler | 319.07' | — | Shippensburg, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | Kris Hoyt | Nut Case | 265.26' | — | Shickshinny, PA |
| — | 2 | Russell Hildenbrand | Loose Cannon | Broke | — | Connellsville, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | Jason McKenzie | Never Satisfied | 336.20' | — | Thomasville, PA |
| — | 2 | Kourtney Robinson | Fony Business | 333.36' | — | Windsor, PA |
| — | 3 | Ian Erricker | The Huntsman | 326.73' | — | Point of Rocks, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | 1 | William "Hank" Oester | The Scrapper | 365.30' | — | Salisbury, PA |
| — | 2 | David Greek | Pressure Time | 360.88' | — | Delta, PA |
| — | 3 | Jerry Martin | Inconvenience | 345.78' | — | Ephrata, PA |
| — | 4 | Albert Brown | Back in Black | 322.06' | — | Newmanstown, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines