| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Billy Postma | JD 4440 | — | — | Harmony, NJ | |
| — | Charlie Nansteel | Case | — | — | Bangor, PA | |
| — | Ryan Hester | John Deere 4055 (Hester) | — | — | Mount Bethel, PA | |
| — | Matt Baley | PHAT bottom girl | — | — | Columbia, NJ | |
| — | Chad Hart | Daisy | — | — | Mt Bethel, PA | |
| — | Joshua Brewer | International 1066 | — | — | Bangor, PA | |
| — | John Hetrick | 1 Special Deere | — | — | Fleetwood, PA | |
| — | Jake Bilyk Jr. | IH 1466 | — | — | Belvidere, NJ | |
| — | Jonathan Mast | Southern Scrap | — | — | Oley, PA | |
| — | Jacob Moatz | IH 1256 | — | — | Newville, PA | |
| — | Timothy Bilyk | IH 1066 | — | — | Belvedere, NJ | |
| — | Jeff Douts | Weekly Payment | — | — | Holtwood, PA | |
| — | Ryan Dengler | White Stallion | — | — | Orefield, PA | |
| — | Luke Rinaldi | John Deere 4055 | — | — | Bangor, PA | |
| — | Kenny Modica | Smoke Show | — | — | Columbia, NJ | |
| — | Marty Merritt | Case 1175 | — | — | Milford, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Wes Zimmerman | Andy's Toy | — | — | Newville, PA | |
| — | Samuel Angstadt | Crystal Eagle | — | — | Kutztown, PA | |
| — | Zach Eckman | Roy | — | — | Colora, MD | |
| — | Jacob Moatz | Tail Heavy | — | — | Kutztown, PA | |
| — | Ian Tassinari | JD 4010 | — | — | Dover, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Jeremy DeLuca | Sunset Smoker | — | — | Hackettstown, NJ | |
| — | Brian Morrison | Shed Shaker | — | — | Street, MD | |
| — | Alex Ferri | Ole Abe | — | — | Hackettstown, NJ | |
| — | Ryan Dengler | Black Stallion | — | — | Orefield, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Mike Weakland | Just Hookin Up | — | — | Chest Springs, PA | |
| — | Mark Smith | Faster Yet | — | — | Shippensburg, PA | |
| — | Shane Scott | Blak N Blew | — | — | Shippensburg, PA | |
| — | Cody Utt | The Storm | — | — | New Tripoli, PA | |
| — | Jeff Mikloiche | Demented | — | — | Clifford Twp, PA | |
| — | Matt Smith | Fast Forward | — | — | Chambersburg, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Mark Andrews | Public Enemy | — | — | Stephenson, VA | |
| — | Matthew Holbrook | Shock Wave | — | — | Montrose, PA | |
| — | Kyle Spickerman | Ol' Genny | — | — | Montrose, PA | |
| — | Rich Woolf | Last Minute | — | — | Belvidere, NJ | |
| — | Jason Heimbach | Heimbach Diesel | — | — | — | |
| — | Chuck Dutter | The Common Hooker | — | — | Forty Fort, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Derrick Smith | Limited Time | — | — | Meshoppen, PA | |
| — | Amanda Weakland | Just Puttin' Up A Fight | — | — | Chester Springs, PA | |
| — | David Heller | Out of Line | — | — | Hamburg, PA | |
| — | Nick Filler | Primetime | — | — | Leesport, PA | |
| — | Chris Lloyd | Hot Property | — | — | Lewisburg, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Chad Lutz | Chevy Silverado | — | — | — | |
| — | Tommy Hassler | Cry Baby Maker | — | — | — | |
| — | Todd Young | Black Sheep | — | — | — |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines