| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #10 | 1 | Billy Postma | JD 4440 | 308.82' | 15.70 mph | Harmony, NJ |
| #23 | 2 | Brad Kiefer | Becoming a Legend | 307.27' | 15.80 mph | Bangor, PA |
| #39 | 3 | Matt Baley | PHAT bottom girl | 304.41' | 15.90 mph | Columbia, NJ |
| #70 | 4 | Jeff Douts | Weekly Payment | 304.22' | 15.10 mph | Holtwood, PA |
| #45 | 5 | Ryan Dengler | White Stallion | 304.19' | 15.30 mph | Orefield, PA |
| #68 | 6 | Luke Rinaldi | John Deere 4055 | 304.12' | 15.70 mph | Bangor, PA |
| #18 | 7 | Jake Bilyk Jr. | IH 1466 | 303.72' | 15.60 mph | Belvidere, NJ |
| #53 | 8 | Ryan Hester | John Deere 4055 (Hester) | 301.92' | 15.00 mph | Mount Bethel, PA |
| #38 | 9 | John Hetrick | 1 Special Deere | 300.16' | 15.10 mph | Fleetwood, PA |
| #44 | 10 | Jonathan Mast | Southern Scrap | 295.09' | 15.10 mph | Oley, PA |
| #17 | 11 | Jacob Moatz | IH 1256 | 290.62' | 14.40 mph | Newville, PA |
| #34 | 12 | Marty Merritt | Case 1175 | 287.94' | 12.80 mph | Milford, NJ |
| #22 | 13 | Joshua Brewer | International 1066 | 116.50' | 14.80 mph | Bangor, PA |
| #71 | 14 | Brad Kiefer | The Legend | DQ | 16.20 mph | Bangor, PA |
| #64 | 15 | Chad Hart | Daisy | DQ | 16.40 mph | Mt Bethel, PA |
| #19 | 16 | Timothy Bilyk | IH 1066 | DQ | 14.90 mph | Belvedere, NJ |
| #26 | 17 | Kenny Modica | Smoke Show | DQ | 18.30 mph | Columbia, NJ |
| #46 | 18 | Charlie Nansteel | Case | DQ | 16.20 mph | Bangor, PA |
| — | Ashley Postma | JD | 303.21' | 14.90 mph | — | |
| — | Joel Hawkins | JD 4450 | 303.51' | 16.50 mph | Carisle, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #56 | 1 | Scott Truszkowski | Ford 9000 | 320.53' | 9.20 mph | Stewartsville, NJ |
| #36 | 2 | Wes Zimmerman | Andy's Toy | 314.74' | 8.80 mph | Newville, PA |
| #54 | 3 | Samuel Angstadt | Crystal Eagle | 312.88' | 9.60 mph | Kutztown, PA |
| #50 | 4 | Anthony Zimmerman | John Deere 4320 | 308.09' | 9.40 mph | Lititz, PA |
| #16 | 5 | John Hetrick | 1 Special Deere | 306.61' | 8.60 mph | Fleetwood, PA |
| #73 | 6 | Jacob Moatz | Tail Heavy | 284.45' | 8.10 mph | Kutztown, PA |
| #24 | 7 | Ian Tassinari | JD 4010 | 283.44' | 9.60 mph | Dover, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Jeff Mikloiche | Demented | — | — | Clifford Twp, PA | |
| — | Cody Utt | The Storm | — | — | New Tripoli, PA | |
| — | Eli Zimmerman | Red Fever | — | — | Macungie, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Matthew Holbrook | Shock Wave | — | — | Montrose, PA | |
| — | Rich Woolf | Last Minute | — | — | Belvidere, NJ | |
| — | Kyle Spickerman | Ol' Genny | — | — | Montrose, PA | |
| — | Mark Andrews | Public Enemy | — | — | Stephenson, VA | |
| — | Chuck Dutter | The Common Hooker | — | — | Forty Fort, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #69 | 1 | Fred Meixsell | Rat Poison | 343.36' | 26.40 mph | PA |
| #56 | 2 | Carl Berhel Jr. | Whatever it takes | 340.30' | 25.70 mph | Saylorsburg, PA |
| #48 | 3 | Richard Gardner | Thunder Struck | 337.91' | 26.50 mph | Bethel, PA |
| #48 | 3 | Richard Gardner | Thunder Struck | 337.91' | 26.50 mph | Bethel, PA |
| #67 | 4 | Robert Marki | Devestation | 335.71' | 25.90 mph | Stroudsburg, PA |
| #48 | 5 | Richard Gardner | Thunder Struck | 333.78' | 26.00 mph | Bethel, PA |
| #48 | 5 | Richard Gardner | Thunder Struck | 333.78' | 26.00 mph | Bethel, PA |
| #42 | 6 | Paul Frantz | Jackass | 333.31' | 26.30 mph | Scotrain, PA |
| #40 | 7 | Steve Zechman | Slightly Modified | 330.42' | 25.60 mph | — |
| #24 | 8 | Bryce May | My Grain Headache | 327.02' | 25.20 mph | Jonestown, PA |
| #18 | 9 | Jason Gahres | Chevy K20 | 320.37' | 23.70 mph | Robesonia, PA |
| #32 | 10 | Lukas Smeltzer | Ford F-250 | 318.29' | 22.10 mph | Myerstown, PA |
| #29 | 11 | Ben McElroy | The Bad Apple | 278.81' | 17.70 mph | — |
| #41 | 12 | Kevin Mengle | Psychotic Reaction | 270.62' | 15.50 mph | Weatherly, PA |
| #64 | 13 | Nathan Harding | Chevy K20 | 0.00' | — | Lebanon, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines