| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #38 | 1 | Brad Kiefer | The Legend | 299.40' | 15.30 mph | Bangor, PA |
| #3 | 2 | Ryan Dengler | White Stallion | 294.43' | 15.30 mph | Orefield, PA |
| #16 | 3 | Brad Kiefer | Becoming a Legend | 293.99' | 15.40 mph | Bangor, PA |
| #12 | 4 | Jeff Douts | Weekly Payment | 292.32' | 15.40 mph | Holtwood, PA |
| #14 | 5 | Chad Hart | Daisy | 291.94' | 15.80 mph | Mt Bethel, PA |
| #52 | 6 | John Hetrick | 1 Special Deere | 291.81' | 15.20 mph | Fleetwood, PA |
| #61 | 7 | Mitch Overpeck | Fat Bottom Girl | 291.50' | 15.60 mph | Columbia, NJ |
| #49 | 8 | Joshua Brewer | International 1066 | 290.40' | 15.30 mph | Bangor, PA |
| #47 | 9 | Jonathan Mast | Southern Scrap | 290.05' | 15.00 mph | Oley, PA |
| #5 | 10 | Ryan Hester | John Deere 4055 (Hester) | 288.98' | 15.20 mph | Mount Bethel, PA |
| #66 | 11 | Luke Rinaldi | John Deere 4055 | 287.75' | 15.10 mph | Bangor, PA |
| #55 | 12 | Kenny Modica | Smoke Show | 286.68' | 14.90 mph | Columbia, NJ |
| #29 | 13 | Michael Menegus | Black Stripes Matter | 278.84' | 12.10 mph | Belvidere, NJ |
| #27 | 14 | Jacob Moatz | IH 1256 | 275.60' | 14.30 mph | Newville, PA |
| #26 | 15 | Zach Eckman | Roy | 275.38' | 15.20 mph | Colora, MD |
| #25 | 16 | Marty Merritt | Case 1175 | 215.43' | 10.40 mph | Milford, NJ |
| #9 | 17 | Charlie Nansteel | Case | DQ | 16.20 mph | Bangor, PA |
| #65 | 17 | Ryan Dengler | Stallion in Training | DQ | 20.30 mph | Orefield, PA |
| #67 | 17 | Billy Postma | JD 4440 | DQ | 18.40 mph | Harmony, NJ |
| — | Doug Hayman | Dollars & No Sense | 288.95' | 14.30 mph | Ridgely, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #54 | 1 | Samuel Angstadt | Crystal Eagle | 281.27' | 9.50 mph | Kutztown, PA |
| #40 | 2 | Scott Truszkowski | Ford 9000 | 280.82' | 9.90 mph | Stewartsville, NJ |
| #42 | 3 | Wes Zimmerman | Andy's Toy | 279.97' | 9.80 mph | Newville, PA |
| #73 | 4 | Jacob Moatz | Tail Heavy | 275.54' | 9.30 mph | Kutztown, PA |
| #6 | 5 | Anthony Zimmerman | John Deere 4320 | 275.06' | 9.60 mph | Lititz, PA |
| #23 | 6 | Zach Eckman | Roy | 273.55' | 9.00 mph | Colora, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #63 | 1 | Jeremy DeLuca | Sunset Smoker | 345.12' | 32.20 mph | Hackettstown, NJ |
| #19 | 2 | Alex Ferri | Ole Abe | 334.67' | 31.10 mph | Hackettstown, NJ |
| #71 | 3 | Alan Lynch | Chasin Smoke | 310.33' | 28.70 mph | Baldwin, MD |
| #72 | 4 | Paul Richardson | Buzzard Bait | 302.93' | 28.10 mph | Pylesville, MD |
| #73 | 5 | Mitch Overpeck | Social Distancing | 268.86' | 25.30 mph | Columbia, NJ |
| #48 | 6 | Paul Richardson | Venomous | 218.45' | 19.80 mph | Pylesville, MD |
| #50 | 7 | Ben Dixon | Problem Child | 174.15' | 21.10 mph | Earleville, PA |
| #13 | 8 | Ryan Dengler | Black Stallion | 15.00' | 4.30 mph | Orefield, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #41 | 1 | Kyle Spickerman | Ol' Genny | 324.43' | 29.00 mph | Montrose, PA |
| #18 | 2 | Mark Andrews | Public Enemy | 323.08' | 29.10 mph | Stephenson, VA |
| #39 | 3 | Matthew Holbrook | Shock Wave | 322.29' | 29.50 mph | Montrose, PA |
| #51 | 4 | Rich Woolf | Last Minute | 315.08' | 28.90 mph | Belvidere, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #11 | 1 | Keaton Smith | Clean Slate | 348.87' | 27.80 mph | Meshoppen, PA |
| #22 | 2 | Lamar Hoover | Red | 348.52' | 27.90 mph | Narvon, PA |
| #64 | 3 | Shawn Mahoney | Overtime | 338.60' | 26.90 mph | Coopersburg, PA |
| #7 | 4 | James Justice | 2005 Chevy Silvera | 323.33' | 25.10 mph | Westminster, MD |
| #4 | 5 | Cliff Waltman | Avery's Toy | 306.93' | 22.30 mph | Bernville, PA |
| #17 | 6 | Kyle Fritz | Rocket Money | 284.79' | 19.40 mph | Willards, MD |
| — | Roman Blades | GMC | 316.15' | 24.20 mph | Sudlersville, MD | |
| — | Richard Blades | Chevy 2500 | 306.64' | 23.00 mph | Sudlersville, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #20 | 1 | Daryn Willson | Running Bear | 376.01' | 35.00 mph | Prince Frederick, MD |
| #45 | 2 | Daryn Willson | Dirty Money | 354.53' | 33.30 mph | Prince Frederick, MD |
| #36 | 3 | Robbie Campbell | Reckless Horse | 346.54' | 32.00 mph | Lothian, MD |
| #74 | 4 | Crystal Willson | Her Dirty Money | 341.85' | 31.30 mph | Prince Frederick, MD |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines