| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #74 | 1 | Alex Ferri | Ole Abe | 360.23' | 31.80 mph | Hackettstown, NJ |
| #75 | 2 | Alan Lynch | Chasin Smoke | 357.49' | 30.00 mph | Baldwin, MD |
| #61 | 3 | Luke Gladhill | Weapon X | 353.87' | 30.40 mph | Union Bridge, MD |
| #20 | 4 | Ryan Dengler | Black Stallion | 343.61' | 29.00 mph | Orefield, PA |
| #46 | 5 | Jeremy DeLuca | Sunset Smoker | 337.94' | 30.60 mph | Hackettstown, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #66 | 1 | Jeff Mikloiche | Demented | 397.83' | 35.70 mph | Clifford Twp, PA |
| #55 | 2 | J. Howard Meredith Jr | Meredith's Agitator | 365.52' | 34.70 mph | Wye Mills, MD |
| #63 | 3 | Chris Komarony | IH 1206 | 358.85' | 33.30 mph | Cambridge, NY |
| #47 | 4 | Cody Utt | The Storm | 346.63' | 32.50 mph | New Tripoli, PA |
| #58 | 5 | Kevin Utt | Rollin Thunder | 337.56' | 33.30 mph | New Tripoli, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #60 | 1 | Rich Woolf | Last Minute | 355.42' | 33.00 mph | Belvidere, NJ |
| #35 | 2 | Kyle Spickerman | Ol' Genny | 341.59' | 31.30 mph | Montrose, PA |
| #49 | 3 | Matthew Holbrook | Shock Wave | 334.73' | 30.80 mph | Montrose, PA |
| #48 | 4 | David Heller | To Be Determined | 312.12' | 28.40 mph | Hamburg, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #72 | 1 | Tommy Hassler | Cry Baby Maker | 368.58' | 31.90 mph | — |
| #6 | 2 | Clyde Weaver | Platinum | 363.51' | 32.30 mph | Newmanstown, PA |
| #9 | 3 | Janzen Roher | Hillbilly Deluxe | 359.54' | 32.50 mph | Bernville, PA |
| #39 | 4 | Kolten Kibler | Green Bean | 346.06' | 29.40 mph | Westminster, MD |
| #4 | 5 | Ben Gelsinger | GMC 3500 | 341.72' | 29.90 mph | — |
| #29 | 6 | Lamar Hoover | Ford F350 | 327.27' | 29.00 mph | Narvon, PA |
| #32 | 7 | Chad Lutz | Chevy Silverado | 322.76' | 28.10 mph | — |
| #16 | 8 | Joey Bayer | Dodge 2500 | 307.02' | 26.80 mph | Oxford, NJ |
| #3 | 9 | Lou DiMattio | Limitless | 303.49' | 26.10 mph | Moscow, PA |
| #7 | 10 | Joshua Alexander | Chevy Siverado 2500 | 287.47' | 23.90 mph | Westiminster, MD |
| #42 | 11 | Tye Jean | Dodge 2500 | 282.05' | 25.20 mph | Belvidere, NJ |
| #40 | 12 | Jaimin Patel | 2006 Ram 2500 | 265.90' | 21.40 mph | Springbrook, PA |
| #18 | 13 | Benny Stone | Miss Jezabella | 258.69' | 20.40 mph | Factoryville, PA |
| #21 | 14 | Todd Young | Black Sheep | 87.72' | 11.50 mph | — |
| — | Kane Kellogg | Dodge 2500 | 357.53' | 30.80 mph | Waymart, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #28 | 1 | John Savoy | Orange Appeal | 338.26' | 25.70 mph | Aston, PA |
| #65 | 2 | Jeff Damon | A.F. Damon Inc | 238.85' | 19.30 mph | Upland, PA |
| #5 | 3 | Kevin Kaniicki | Bad Influence | 202.42' | 11.50 mph | Waterford Works, NJ |
| #19 | 4 | Randy Johnson | Elite | 171.41' | 10.20 mph | Cambridge, MD |
| — | Limited Pro Semi | (No name) | Awaiting | — | — | |
| — | Albert Brown | Back in Black | Awaiting | — | Newmanstown, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines