| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #62 | 1 | Jim Kalinowski | One Bad MF | 347.13' | 32.40 mph | Cochranton, PA |
| #122 | 2 | Jeff Mikloiche | Demented | 345.77' | 33.40 mph | Clifford Twp, PA |
| #200 | 3 | Noah Allison | Train Wreck | 337.22' | — | Kensington, OH |
| #147 | 4 | Kevin Banion | Forgiven | 331.50' | 31.50 mph | Urbana, OH |
| #191 | 5 | Shane Scott | Blak N Blew | 326.86' | — | Shippensburg, PA |
| #207 | 6 | Matt Smith | Fast Forward | 322.45' | 31.90 mph | Chambersburg, PA |
| #87 | 7 | Chris Komarony | IH 1206 | 321.55' | 32.50 mph | Cambridge, NY |
| #193 | 8 | Matt Dirksen | Unleashed | 320.92' | 31.40 mph | Alma, ON |
| #175 | 9 | Heath Wright | Midnight Harvester | 315.32' | 30.60 mph | Enosburg, VT |
| #148 | 10 | Matt Dirksen | Unchained | 314.52' | 31.10 mph | Alma, ON |
| #74 | 11 | Justin Jeffries | American Made | 312.44' | 29.90 mph | Hoopeston, IL |
| #113 | 12 | Mike Weakland | Just Hookin Up | 308.05' | — | Chest Springs, PA |
| #150 | 13 | Jeremy Prouty | Diehard Red | 301.18' | 29.70 mph | Hampton, NY |
| #46 | 14 | Brent Naylor | Elbow Deep | 300.25' | 30.10 mph | Springville, PA |
| #261 | 15 | Ken Fisher | Back n Black | 297.29' | 29.70 mph | Java CTR, NY |
| #38 | 16 | Ray Belack | Ragin Red | 287.61' | 29.30 mph | Gratz, PA |
| #258 | 17 | Chance McGrath | Last Chance | 274.62' | 31.40 mph | NB |
| #228 | 18 | Nick Morrison | Toxic | 269.12' | 27.60 mph | Jarrettsville, MD |
| #252 | 19 | Brain McConnell | Milk Man's Mojo | 257.61' | 25.80 mph | Volant, PA |
| #105 | 20 | Mark Smith | Faster Yet | 244.47' | 29.30 mph | Shippensburg, PA |
| #7 | 21 | Jason Van De Weert | Blindside | Broke | — | Addison, VT |
| #119 | 22 | John Lilly | Extreme Pressure | DQ | 31.70 mph | Bridport, VT |
| — | James Hotham | Strawberry Thunder | Awaiting | — | Blaine, ME | |
| #38 | Ray Belack | Ragin Red | 340.53' — Sled Reset | 31.20 mph | Gratz, PA | |
| #46 | Brent Naylor | Elbow Deep | 366.84' — Sled Reset | 33.50 mph | Springville, PA | |
| #126 | Travis Tilton | Always Something | Dropped Hook | — | Bellville, OH | |
| #200 | Noah Allison | Train Wreck | 32.08' — Dropped Hook | — | Kensington, OH |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #42 | 1 | Brian Shew | Iron Maiden | 335.40' | 30.40 mph | Columbia City, IN |
| #76 | 2 | Griffin Sullivan | Never Satisfied | 329.94' | 30.20 mph | Essex, CT |
| #24 | 3 | Luke Kearney | High Horsepower | 327.77' | 29.50 mph | Mars Hill, ME |
| #141 | 4 | Dominic Gambino | Brothers Diesel | 326.80' | 30.10 mph | Springville, NY |
| #176 | 5 | Rich Woolf | Last Minute | 325.83' | 30.10 mph | Belvidere, NJ |
| #69 | 6 | Harry Wyss | Crunch Time | 322.69' | 30.00 mph | Russell, ON |
| #84 | 7 | Chuck Dutter | The Common Hooker | 322.12' | 30.30 mph | Forty Fort, PA |
| #40 | 8 | Mathias Kessler | The Kingpin | 321.72' | 29.90 mph | Bobcaygeon, ON |
| #214 | 9 | Mike Wilson | FRED | 319.06' | 29.80 mph | Nicholville, NY |
| #277 | 10 | Brenden Finck | No Mercy | 318.03' | 29.80 mph | Beavertown, PA |
| #182 | 11 | Gary Baierlein | Baier Bones | 317.36' | 29.70 mph | Vermont, VT |
| #265 | 12 | Kyle Spickerman | Ol' Genny | 316.84' | 30.10 mph | Montrose, PA |
| #169 | 13 | Donnie Leggett | Runnin Outta Room | 315.59' | 30.00 mph | Scio, OH |
| #281 | 14 | Tom Nicholas | It'll Be Fine | 315.44' | 30.10 mph | Johnstown, NY |
| #36 | 15 | Robert Litman | Get Lit | 312.23' | 29.10 mph | — |
| #249 | 16 | Damon Windland | Makin Trouble | 311.86' | 29.40 mph | Bloomingdale, PA |
| #221 | 17 | Derrick Smith | Limited Time | 311.36' | 29.70 mph | Meshoppen, PA |
| #138 | 18 | Michael Garofalo | Perserverance | 302.07' | 28.90 mph | Lake Ariel, PA |
| #170 | 19 | Brodie Yeager | Sewer Rat | 268.49' | 25.90 mph | Hopedale, OH |
| #166 | 20 | Jason Stauffer | Rated R | 236.26' | 27.20 mph | PA |
| #50 | Mark Andrews | Public Enemy | Dropped Hook | — | Stephenson, VA | |
| #58 | Craig T. Clark | Inches Matter | Dropped Hook | — | Georgetown, OH | |
| #59 | Andrew Kicak | American Ride | Dropped Hook | — | Rome, NY | |
| #72 | Mike Peabody | Next Generation | Dropped Hook | — | Nova, OH | |
| #167 | Damon Windland | Causin Trouble | Dropped Hook | — | Bloomingdale, OH | |
| — | Ed McConnell | Cause & Effect | Dropped Hook | — | Richmond, OH |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #5 | 1 | Amanda Weakland | Just Puttin' Up A Fight | 351.54' | 31.30 mph | Chester Springs, PA |
| #136 | 2 | Megan Shew | Iron Patriot | 351.16' | — | Columbia City, IN |
| #267 | 3 | Matt Mace | Lil By little | 350.29' | — | — |
| #188 | 4 | Dave Orwan, Jr | Ford F250 | 348.87' | — | Middleburg, PA |
| #293 | 5 | Trevor Raney | Wound Tight | 347.33' | — | Adamsville, PA |
| #54 | 6 | Kyleigh McConnell | Ol Blue | 346.48' | — | Richmond, OH |
| #17 | 7 | Matt Diehl | Workin' On | 346.40' | — | New Galilee, PA |
| #285 | 8 | Kyler Zechman | Dodge 2500 | 345.51' | — | Millmont, PA |
| #13 | 9 | Kelvin Nelson | Part's Truck | 342.02' | 30.50 mph | Dunbar, PA |
| #34 | 10 | Renee Dean | Harvest Wrecker | 341.50' | — | Elwood City, PA |
| #15 | 11 | Sean Huria | Top Priority Reloaded | 340.75' | 30.20 mph | Terryville, CT |
| #186 | 12 | Bryan Dorr | Bad Habits | 338.33' | — | Slippery Rock, PA |
| #140 | 13 | Ron King | The Problem Child | 334.55' | — | Sandy Lake, PA |
| #196 | 14 | Anthony Byrne | Bad Bow Tie | 328.15' | — | Ellwood City, PA |
| #215 | 15 | David Heller | Cummin Get It | 327.40' | — | Briengsville, PA |
| #181 | 16 | Brandon Chaffee | One Bad Habit | 326.80' | — | Carthage, NY |
| #179 | 17 | Austin Ward | Plan B | 308.02' | — | Laceyville, PA |
| #154 | 18 | Nick Bruner | Scrappy | 231.15' | — | — |
| #115 | Nick Filler | Primetime | Dropped Hook | — | Leesport, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #160 | 1 | Jonathan Woscob | Rollin Coal | 359.21' | 34.30 mph | Warriors Mark, PA |
| #9 | 2 | Kevin Armstrong | Totally Outta Control | 351.51' | 33.80 mph | Burnsville, VA |
| #254 | 3 | Nick Headley | The General | 344.44' | 35.10 mph | Crooksville, OH |
| #197 | 4 | Erik Stacey | Smoknya | 344.44' | 32.50 mph | Winchester, OH |
| #213 | 5 | Jon Manns | Crazy Ex | 341.25' | 32.50 mph | New Park, PA |
| #158 | 6 | Aiden Hodges | On Borrowed Time | 339.23' | 31.80 mph | Avella, PA |
| #71 | 7 | Todd Custer | Coalmine Express | 338.23' | 32.30 mph | Central City |
| #55 | 8 | Terry Biggs | Deadpull | 335.32' | 31.00 mph | Noblesville, IN |
| #190 | 9 | Wes Reynolds | Miss Understood | 334.72' | 32.50 mph | Woodsfield, OH |
| #260 | 10 | Dylan Armstrong | Outta Control | 334.65' | 32.80 mph | Burnsville, VA |
| #268 | 11 | Calvin Miller | Runnin' In The Red | 333.58' | 34.30 mph | Guys Mills, PA |
| #22 | 12 | Shane Fleck | Snow-Money | 329.62' | 31.80 mph | Bellefonte, PA |
| #262 | 13 | Dayton Grensewich | Light'R Up | 319.73' | 31.50 mph | Fergus, ON |
| #174 | 14 | Curvin Zimmerman | Outlaw | 316.81' | 30.40 mph | Leola |
| #266 | 15 | Jeremy Denson | Too Disturbed | 316.29' | 31.50 mph | Winchester, VA |
| #8 | 16 | Jayden Litman | Somethin' to Prove | 311.78' | 30.20 mph | Martinsville, WV |
| #278 | 17 | Norman Newswanger | Chapter 11 | 304.96' | 29.40 mph | Newville, PA |
| #223 | 18 | Justin Gordon | Outtaline | 302.76' | 31.70 mph | Loganton, PA |
| #93 | 19 | Ben Schimpf | Antler Addiction | 229.01' | 27.30 mph | Eagle, WI |
| #286 | 20 | Matt Headley | Binder Edition | 215.91' | 23.20 mph | Heath, OH |
| #60 | 21 | Eddie Zedreck | Thunderbolt | 177.55' | 23.90 mph | Chicora, PA |
| #209 | 22 | Jake Slingluff | Empty Pockets | 165.67' | 20.50 mph | Berlin, PA |
| #298 | 23 | Derick Nearhood | Jekyll & Hyde | 135.33' | 17.00 mph | Decatur, PA |
| #4 | James Barder | Barder Turbo | Dropped Hook | — | — | |
| #51 | Ben Schimpf | Trophy Hunter | Dropped Hook | — | Eagle, WI | |
| #98 | Mike Hearn | Bad Attitude II | Dropped Hook | — | Somerset, PA | |
| #130 | Jeremy Yeager | Trencher | Dropped Hook | — | Bloomingdale, OH | |
| #149 | Tripp Haisley | Rock Hard Ram | Dropped Hook | — | Fairmount, IN | |
| #151 | Tommy Hassler | Twisted Addiction | Dropped Hook | — | Bethel, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #66 | 1 | Steve Willson | Dirty Money | 357.89' | 34.30 mph | Prince Frederick, MD |
| #21 | 2 | Robbie Campbell | Reckless Horse | 355.25' | 34.30 mph | Lothian, MD |
| #134 | 3 | Dave Laskowski | Never Say Never | 348.67' | 33.50 mph | Angola, NY |
| #79 | 4 | Erv Clark | Wild Side | 348.40' | 33.20 mph | Lime Lake |
| #49 | 5 | Andrew Sprock | Max'M Ride | 342.15' | 32.50 mph | Laddonia, MO |
| #133 | 6 | Steve Willson | Running Bear | 326.40' | 32.40 mph | Prince Frederick, MD |
| #195 | 7 | Crystal Willson | Her Dirty Money | 325.03' | — | Prince Frederick, MD |
| #284 | 8 | Dave Laskowski | D&L trucking | 318.88' | 31.70 mph | Angola, NY |
| #137 | 9 | Bob Wittenbrader | Bear Express | 299.08' | 31.00 mph | Lake Ariel, PA |
| #229 | 10 | Aaron Zundel | Steel City Shaker | 284.78' | 28.30 mph | New Alexandria, PA |
| #103 | 11 | Erv Clark | Taz Toy | DQ | 34.30 mph | Lime Lake |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #67 | 1 | Jackson Cramer | Super Natural | 330.10' | 30.70 mph | Huntingtown, MD |
| #204 | 2 | RB Moler | To The Extreme | 328.07' | 30.40 mph | Harpers Ferry, WV |
| #219 | 3 | Will Hitchcock | She Said NO | 319.86' | 29.70 mph | Montrose, PA |
| #248 | 4 | Bill Cramer | Mongo | 317.03' | 29.40 mph | Dunkirk, MD |
| #177 | 5 | Leroy Cubbage | Silver Bullet | 183.80' | — | — |
| #52 | Katelyn Moler | High Anxiety | Dropped Hook | — | Harpers Ferry, WV | |
| #67 | Jackson Cramer | Super Natural | 293.33' — Dropped Hook | 27.30 mph | Huntingtown, MD | |
| #177 | Leroy Cubbage | Silver Bullet | 294.76' — Dropped Hook | 25.90 mph | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #109 | 1 | Matt Smith | The Virginian | 362.70' | 34.10 mph | Shippensburg, PA |
| #282 | 2 | Reese Shelton | Cuttin' Down | 358.49' | 34.20 mph | New London, NC |
| #57 | 3 | Chance McGrath | Last Chance | 352.97' | 34.10 mph | NB |
| #241 | 4 | Tom Lahmers | Tomahawk | 352.55' | 33.10 mph | Ashland, OH |
| #294 | 5 | Jason Svonavec | Bootlegger | 349.24' | 32.60 mph | Rockwood, PA |
| #125 | 6 | Josh Martin | Think Green | 345.80' | 32.80 mph | Chambersburg, PA |
| #185 | 7 | Colin Ross | El Nino | 341.48' | 33.00 mph | Waynesburg, PA |
| #35 | 8 | Kris Hoyt | Stress Case | 336.17' | 33.00 mph | Shickshinny, PA |
| #171 | 9 | Josh Martin | John Deere Green | 315.75' | 30.40 mph | Chambersburg, PA |
| #288 | 10 | Kent Payne | Stray Horse | 294.61' | 30.00 mph | Veedersburg, IN |
| #227 | 11 | Kris Hoyt | Nut Case | 293.86' | 31.80 mph | Shickshinny, PA |
| #238 | 12 | Grayson Shelton | Cutting Edge Pro | 170.38' | 26.80 mph | New London, NC |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| — | Bailey Kougher | Daddy's Money | Awaiting | — | Coalport, PA | |
| — | Nathan Weiger | Black Betty | Awaiting | — | Warriors Mark, PA | |
| — | Addy Hassler | Hassler Performance | Awaiting | — | Bethel, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #99 | 1 | Spencer Rook | Hillbilly Deluxr | 323.60' | — | Jeromsville, OH |
| #89 | 2 | Jeff Lautanen | Moody Blue | 308.90' | — | — |
| #30 | 3 | Lyndon Weaver | INCONVENIENCE | 293.00' | 27.00 mph | Ephrata, PA |
| #110 | 4 | Joe Gambino | The Bighorn | 292.00' | — | Springville, NY |
| #152 | 5 | Dale Malinzak | Big Moe | 278.68' | — | Uniontown, PA |
| #156 | 6 | Matt Gabriel | Monkey Business | 264.91' | 24.60 mph | — |
| #19 | 7 | Lewis Reeger | Kenwroth W900 | 262.28' | — | — |
| #212 | 8 | Johnny Ramsey | Off the Hook | 241.72' | — | — |
| #107 | 9 | Aaron Swore | Brake Check Betty | 126.29' | — | — |
| #264 | 10 | Jake Karlinsey | White lightning | 125.26' | — | — |
| #274 | 11 | Eli Hife | Mommas Checkbook | DQ | — | — |
| #225 | 12 | Johnny Ramsey | Black Thunder | DQ | — | — |
| #19 | Lewis Reeger | Kenwroth W900 | Dropped Hook | — | — | |
| #30 | Lyndon Weaver | INCONVENIENCE | 263.43' — Dropped Hook | — | Ephrata, PA | |
| #107 | Aaron Swore | Brake Check Betty | Dropped Hook | — | — | |
| #212 | Johnny Ramsey | Off the Hook | Dropped Hook | — | — | |
| #225 | Johnny Ramsey | Black Thunder | Dropped Hook | — | — | |
| #264 | Jake Karlinsey | White lightning | Dropped Hook | — | — | |
| #274 | Eli Hife | Mommas Checkbook | Dropped Hook | — | — |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines