| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #284 | 1 | Terry Tanner | Worst Case Scenario | 379.41' | 33.50 mph | ShickShinny, PA |
| #130 | 2 | Brian McConnell | Milk Man’s Mojo | 378.79' | 32.00 mph | Volant, PA |
| #200 | 3 | Michael Tyhonas | Charlie's Angel | 348.50' | 31.70 mph | Coal Center, PA |
| #182 | 4 | Luke Gladhill | Weapon X | 345.78' | 31.80 mph | Union Bridge, MD |
| #15 | 5 | Alan Lynch | Chasin Smoke | 318.41' | 28.90 mph | Baldwin, MD |
| #213 | 6 | Ryan Dengler | Black Stallion | 311.01' | 29.00 mph | Orefield, PA |
| #82 | 7 | Matt Hauck | Old Red | 307.70' | — | Middleburg, PA |
| #91 | 8 | Ron Bowser | Always Deere Season | 296.49' | 28.30 mph | — |
| #85 | 9 | Dave May | Pain Management | 279.92' | — | Noxen, PA |
| — | Andy Shesring | Muffin Top | Awaiting | — | Silver Springs, NY | |
| #290 | Jamie Mitchell | Iron Buck | Dropped Hook | — | Berlin, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #112 | 1 | Chris Komarony | IH 1206 | 376.74' | 36.10 mph | Cambridge, NY |
| #101 | 2 | Jim Kalinowski | One Bad MF | 345.31' | 34.20 mph | Cochranton, PA |
| #209 | 3 | Mike Weakland | Just Hookin Up | 345.28' | 34.40 mph | Chest Springs, PA |
| #77 | 4 | Chance McGrath | Last Chance | 343.86' | 33.90 mph | NB |
| #96 | 5 | Matt Dirksen | Unleashed | 343.09' | 33.60 mph | Alma, ON |
| #153 | 6 | Kevin Banion | Forgiven | 338.61' | 33.20 mph | Urbana, OH |
| #94 | 7 | Matt Smith | Fast Forward | 337.59' | 34.00 mph | Chambersburg, PA |
| #122 | 8 | Jason Van De Weert | Blindside | 335.35' | 31.90 mph | Addison, VT |
| #17 | 9 | Mark Smith | Faster Yet | 335.07' | 34.01 mph | Shippensburg, PA |
| #294 | 10 | Shane Scott | Blak N Blew | 334.67' | 34.00 mph | Shippensburg, PA |
| #210 | 11 | Noah Allison | Train Wreck | 333.08' | 32.60 mph | Kensington, OH |
| #142 | 12 | Travis Tilton | Always Something | 331.16' | 32.90 mph | Bellville, OH |
| #13 | 13 | Brent Naylor | Elbow Deep | 329.49' | 32.70 mph | Springville, PA |
| #202 | 14 | Jeff Mikloiche | Demented | 327.28' | 34.00 mph | Clifford Twp, PA |
| #70 | 15 | John Forman | It's Alway's Somthing | 321.87' | 33.30 mph | Watsontown, PA |
| #62 | 16 | Heath Wright | Midnight Harvester | 314.22' | 31.90 mph | Enosburg, VT |
| #125 | 17 | John Lilly | Extreme Pressure | 312.18' | 32.30 mph | Bridport, VT |
| #277 | 18 | Matt Dirksen | Unchained | 311.96' | 32.20 mph | Alma, ON |
| #108 | 19 | Jeremy Prouty | Diehard Red | 306.35' | 31.80 mph | Hampton, NY |
| #291 | 20 | Ken Fisher | Back n Black | 293.27' | 30.10 mph | Java CTR, NY |
| #133 | 21 | Ray Belack | Ragin Red | 291.88' | 30.80 mph | Gratz, PA |
| #114 | 22 | Donnie Hebenthal | Mechanically Inclined | 290.44' | 31.20 mph | Ford City, PA |
| #240 | 23 | Nick Morrison | Toxic | 289.19' | 29.70 mph | Jarrettsville, MD |
| #163 | 24 | DJ Boop | High on the Hog | 271.88' | 28.20 mph | Mifflinburg, PA |
| #168 | 25 | Todd Curtis | Wingnut | 249.34' | 31.80 mph | Argyle, NY |
| #3 | 26 | Justin Jeffries | American Made | 162.98' — Broke | 22.40 mph | Hoopeston, IL |
| #75 | J. Howard Meredith Jr | Meredith's Agitator | Dropped Hook | — | Wye Mills, MD | |
| #209 | Mike Weakland | Just Hookin Up | Dropped Hook | — | Chest Springs, PA | |
| — | James Hotham | Strawberry Thunder | Dropped Hook | — | Blaine, ME |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #179 | 1 | Mike Wilson | FRED | 344.65' | 30.90 mph | Nicholville, NY |
| #148 | 2 | Griffin Sullivan | Never Satisfied | 344.32' | 30.10 mph | Essex, CT |
| #158 | 3 | Mark Andrews | Public Enemy | 342.51' | 29.80 mph | Stephenson, VA |
| #190 | 4 | Dominic Gambino | Brothers Diesel | 339.55' | 29.90 mph | Springville, NY |
| #161 | 5 | Kyle Spickerman | Ol' Genny | 339.00' | 25.30 mph | Montrose, PA |
| #105 | 6 | Tom Nicholas | It'll Be Fine | 338.75' | 29.90 mph | Johnstown, NY |
| #117 | 7 | Damon Windland | Makin Trouble | 337.82' | 29.90 mph | Bloomingdale, PA |
| #159 | 8 | Mike Peabody | Next Generation | 336.79' | 30.10 mph | Nova, OH |
| #181 | 9 | Harry Wyss | Crunch Time | 335.01' | 30.10 mph | Russell, ON |
| #32 | 10 | Brian Shew | Iron Maiden | 334.69' | 29.20 mph | Columbia City, IN |
| #252 | 11 | Rich Woolf | Last Minute | 333.41' | 29.00 mph | Belvidere, NJ |
| #273 | 12 | Donnie Leggett | Runnin Outta Room | 333.33' | 30.30 mph | Scio, OH |
| #28 | 13 | Chuck Dutter | The Common Hooker | 332.96' | 28.90 mph | Forty Fort, PA |
| #42 | 14 | Jason Stauffer | Rated R | 330.25' | 28.70 mph | PA |
| #95 | 15 | Derrick Smith | Limited Time | 329.65' | 29.40 mph | Meshoppen, PA |
| #83 | 16 | Brenden Finck | No Mercy | 329.37' | 28.90 mph | Beavertown, PA |
| #230 | 17 | Gary Baierlein | Baier Bones | 328.17' | 29.50 mph | Vermont, VT |
| #46 | 18 | Michael Garofalo | Perserverance | 321.72' | 28.30 mph | Lake Ariel, PA |
| #110 | 19 | Mathias Kessler | The Kingpin | 318.43' | 29.20 mph | Bobcaygeon, ON |
| #23 | 20 | Andrew Kicak | American Ride | 317.16' | 28.10 mph | Rome, NY |
| #67 | 21 | Luke Kearney | High Horsepower | 316.98' | 29.10 mph | Mars Hill, ME |
| #218 | 22 | Robert Litman | Get Lit | 311.96' | 27.50 mph | — |
| #27 | 23 | Brodie Yeager | Sewer Rat | 269.98' | 23.80 mph | Hopedale, OH |
| #234 | 24 | Damon Windland | Causin Trouble | 219.19' | 25.90 mph | Bloomingdale, OH |
| #245 | Craig T. Clark | Inches Matter | Dropped Hook | — | Georgetown, OH | |
| — | Ed McConnell | Cause & Effect | Dropped Hook | — | Richmond, OH |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #86 | 1 | Amanda Weakland | Just Puttin' Up A Fight | 361.42' | 29.50 mph | Chester Springs, PA |
| #60 | 2 | Dave Orwan, Jr | Ford F250 | 360.95' | 29.50 mph | Middleburg, PA |
| #233 | 3 | Matt Diehl | Workin' On | 360.17' | 29.50 mph | New Galilee, PA |
| #164 | 4 | Trevor Raney | Wound Tight | 358.44' | 29.60 mph | Adamsville, PA |
| #136 | 5 | Renee Dean | Harvest Wrecker | 356.99' | 29.00 mph | Elwood City, PA |
| #171 | 6 | Megan Shew | Iron Patriot | 356.58' | 28.30 mph | Columbia City, IN |
| #276 | 7 | Matt Mace | Lil By little | 353.20' | 29.20 mph | — |
| #299 | 8 | Nick Filler | Primetime | 352.67' | 29.20 mph | Leesport, PA |
| #253 | 9 | Kyler Zechman | Dodge 2500 | 352.35' | 28.50 mph | Millmont, PA |
| #177 | 10 | Bryan Dorr | Bad Habits | 350.04' | 28.70 mph | Slippery Rock, PA |
| #201 | 11 | David Heller | Cummin Get It | 345.30' | 28.30 mph | Briengsville, PA |
| #24 | 12 | Brandon Chaffee | One Bad Habit | 344.97' | 28.80 mph | Carthage, NY |
| #197 | 13 | Sean Huria | Top Priority Reloaded | 341.84' | 27.40 mph | Terryville, CT |
| #111 | 14 | Austin Ward | Plan B | 332.33' | 27.00 mph | Laceyville, PA |
| #66 | 15 | Kyleigh McConnell | Ol Blue | 331.53' | 26.70 mph | Richmond, OH |
| #350 | 16 | Nick Bruner | Scrappy | 267.34' | 18.70 mph | — |
| #350 | 17 | Nick Bruner | Scrappy | 267.34' | 18.70 mph | — |
| #24 | Brandon Chaffee | One Bad Habit | 338.07' — Dropped Hook | 28.00 mph | Carthage, NY | |
| #54 | Kelvin Nelson | Part's Truck | Dropped Hook | — | Dunbar, PA | |
| #145 | Anthony Byrne | Bad Bow Tie | Dropped Hook | — | Ellwood City, PA | |
| #192 | Ron King | The Problem Child | Dropped Hook | — | Sandy Lake, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #211 | 1 | Jonathan Woscob | Rollin Coal | 377.18' | 34.20 mph | Warriors Mark, PA |
| #80 | 2 | Kevin Armstrong | Totally Outta Control | 356.16' | 33.20 mph | Burnsville, VA |
| #11 | 3 | Wes Reynolds | Miss Understood | 347.89' | 31.10 mph | Woodsfield, OH |
| #231 | 4 | Norman Newswanger | Chapter 11 | 340.96' | — | Newville, PA |
| #217 | 5 | Terry Biggs | Deadpull | 340.68' | 30.70 mph | Noblesville, IN |
| #229 | 6 | Jayden Litman | Somethin' to Prove | 340.28' | 32.00 mph | Martinsville, WV |
| #248 | 7 | Jeremy Yeager | Trencher | 337.15' | 31.20 mph | Bloomingdale, OH |
| #103 | 8 | Ben Schimpf | Antler Addiction | 332.38' | 30.04 mph | Eagle, WI |
| #44 | 9 | Eddie Zedreck | Thunderbolt | 331.60' | 30.60 mph | Chicora, PA |
| #16 | 10 | Aiden Hodges | On Borrowed Time | 325.51' | 29.60 mph | Avella, PA |
| #97 | 11 | Jon Manns | Crazy Ex | 325.51' | 29.60 mph | New Park, PA |
| #113 | 12 | Tripp Haisley | Rock Hard Ram | 322.35' | 29.00 mph | Fairmount, IN |
| #195 | 13 | Calvin Miller | Runnin' In The Red | 321.80' | 29.30 mph | Guys Mills, PA |
| #260 | 14 | Erik Stacey | Smoknya | 316.80' | 29.00 mph | Winchester, OH |
| #1 | 15 | Curvin Zimmerman | Outlaw | 314.67' | 28.90 mph | Leola |
| #116 | 16 | Dylan Armstrong | Outta Control | 313.82' | 29.40 mph | Burnsville, VA |
| #185 | 17 | Nick Headley | The General | 311.01' | 27.60 mph | Crooksville, OH |
| #271 | 18 | Jeremy Denson | Too Disturbed | 310.43' | 29.60 mph | Winchester, VA |
| #29 | 19 | Todd Custer | Coalmine Express | 305.57' | 28.10 mph | Central City |
| #50 | 20 | Justin Gordon | Outtaline | 302.96' | 28.50 mph | Loganton, PA |
| #151 | 21 | Matt Headley | Binder Edition | 302.21' | 27.70 mph | Heath, OH |
| #261 | 22 | Shane Fleck | Snow-Money | 300.88' | 26.70 mph | Bellefonte, PA |
| #160 | 23 | Dayton Grensewich | Light'R Up | 297.52' | 27.60 mph | Fergus, ON |
| #193 | 24 | James Barder | Barder Turbo | 243.84' | — | — |
| #88 | 25 | Ben Schimpf | Trophy Hunter | 216.00' | 27.30 mph | Eagle, WI |
| #73 | 26 | Tommy Hassler | Twisted Addiction | 178.25' | 22.60 mph | Bethel, PA |
| #65 | 27 | Derick Nearhood | Jekyll & Hyde | 171.23' | 21.40 mph | Decatur, PA |
| #9 | 28 | Jake Slingluff | Empty Pockets | 162.60' | 20.00 mph | Berlin, PA |
| #49 | Mike Hearn | Bad Attitude II | Dropped Hook | — | Somerset, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #275 | 1 | Steve Willson | Dirty Money | 338.56' | 33.50 mph | Prince Frederick, MD |
| #298 | 2 | Andrew Sprock | Max'M Ride | 320.92' | 28.00 mph | Laddonia, MO |
| #170 | 3 | Dave Laskowski | Never Say Never | 319.70' | 31.90 mph | Angola, NY |
| #232 | 4 | Robbie Campbell | Reckless Horse | 317.24' | 31.80 mph | Lothian, MD |
| #191 | 5 | Dave Laskowski | D&L trucking | 312.23' | 31.50 mph | Angola, NY |
| #121 | 6 | Erv Clark | Wild Side | 302.42' | 30.40 mph | Lime Lake |
| #187 | 7 | Crystal Willson | Her Dirty Money | 299.55' | 29.70 mph | Prince Frederick, MD |
| #172 | 8 | Erv Clark | Taz Toy | 298.63' | 29.90 mph | Lime Lake |
| #199 | 9 | Steve Willson | Running Bear | 289.51' | 29.40 mph | Prince Frederick, MD |
| #6 | 10 | Bob Wittenbrader | Bear Express | 273.67' | 28.90 mph | Lake Ariel, PA |
| #61 | 11 | Aaron Zundel | Steel City Shaker | 269.64' | 28.00 mph | New Alexandria, PA |
| #169 | Trent Best | Best | Dropped Hook | — | Chambersburg | |
| #169 | Trent Best | Best | Dropped Hook | — | Chambersburg |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #134 | 1 | Bill Cramer | Mongo | 333.03' | 29.30 mph | Dunkirk, MD |
| #226 | 2 | RB Moler | To The Extreme | 329.87' | 29.80 mph | Harpers Ferry, WV |
| #205 | 3 | Will Hitchcock | She Said NO | 309.05' | 27.00 mph | Montrose, PA |
| #212 | 4 | Jackson Cramer | Super Natural | 305.44' | 26.60 mph | Huntingtown, MD |
| #155 | Katelyn Moler | High Anxiety | Dropped Hook | — | Harpers Ferry, WV |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #14 | 1 | Jason Svonavec | Bootlegger | 368.37' | 35.00 mph | Rockwood, PA |
| #25 | 2 | Josh Martin | John Deere Green | 366.36' | 34.30 mph | Chambersburg, PA |
| #34 | 3 | Tom Lahmers | Tomahawk | 366.11' | 34.00 mph | Ashland, OH |
| #286 | 4 | Reese Shelton | Cuttin' Down | 363.69' | 35.80 mph | New London, NC |
| #115 | 5 | Kris Hoyt | Nut Case | 355.94' | 33.50 mph | Shickshinny, PA |
| #124 | 6 | Josh Martin | Think Green | 352.51' | 33.50 mph | Chambersburg, PA |
| #141 | 7 | Colin Ross | El Nino | 352.46' | 34.10 mph | Waynesburg, PA |
| #149 | 8 | Kris Hoyt | Stress Case | 350.79' | 34.60 mph | Shickshinny, PA |
| #180 | 9 | Chance McGrath | Last Chance | 349.72' | 34.00 mph | NB |
| #127 | 10 | Grayson Shelton | Cutting Edge Pro | 337.29' | 32.20 mph | New London, NC |
| #152 | 11 | Kent Payne | Stray Horse | 269.79' | 31.70 mph | Veedersburg, IN |
| #279 | 12 | Kent Payne | Super Rooster | 247.39' | 30.70 mph | Veedersburg, IN |
| #74 | 13 | Matt Smith | The Virginian | DQ | — | Shippensburg, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #255 | 1 | Addy Hassler | Hassler Performance | 268.50' | 16.20 mph | Bethel, PA |
| — | 2 | Nathan Weiger | Black Betty | 261.20' | 14.40 mph | Warriors Mark, PA |
| #282 | 3 | Bailey Kougher | Daddy's Money | 252.35' | 13.00 mph | Coalport, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines