| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #146 | 1 | Jake Bilyk Jr. | IH 1466 | 353.62' | 15.60 mph | Belvidere, NJ |
| #155 | 2 | Brad Kiefer | JD 4255 | 352.55' | 15.60 mph | Bangor, PA |
| #116 | 3 | Jeffrey Cyphers | Back Yard Buck | 345.56' | 14.90 mph | Bangor, PA |
| #143 | 4 | Ryan Dengler | White Stallion | 342.82' | 15.00 mph | Orefield, PA |
| #101 | 5 | Brad Kiefer | JD 4055 | 342.47' | 15.30 mph | Bangor, PA |
| #103 | 6 | Luke Rinaldi | John Deere 4055 | 338.13' | 15.30 mph | Bangor, PA |
| #189 | 7 | Mitch Overpeck | Fat Bottom Girl | 336.52' | 13.80 mph | Columbia, NJ |
| #41 | 8 | Charlie Nansteel | Case | 335.17' | 15.40 mph | Bangor, PA |
| #137 | 9 | Kenny Modica | Smoke Show | 334.54' | 14.20 mph | Columbia, NJ |
| #61 | 10 | Billy Postma | JD 4440 | 333.72' | 14.00 mph | Harmony, NJ |
| #135 | 11 | Chad Hart | Daisy | 332.12' | 15.80 mph | Mt Bethel, PA |
| #87 | 12 | Justin Wisser | Stallion in Training | 329.97' | 14.80 mph | New Tripoli, PA |
| #99 | 13 | Jeff Douts | Weekly Payment | 329.22' | 14.70 mph | Holtwood, PA |
| #140 | 14 | Jason Mast | JD 4440 | 328.68' | 15.30 mph | Lovington, GA |
| #181 | 15 | John Hetrick | 1 Special Deere | 325.82' | 15.30 mph | Fleetwood, PA |
| #54 | 16 | Jonathan Mast | Southern Scrap | 305.92' | 16.00 mph | Oley, PA |
| #48 | 17 | Zach Eckman | Roy | 264.39' | 15.50 mph | Colora, MD |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #59 | 1 | Zach Eckman | ROY | 279.25' | 9.40 mph | Colora, MD |
| #90 | 2 | Clayton Hedrick | 1 Special Deere | 273.49' | 9.00 mph | Fleetwood, PA |
| #196 | 3 | Timothy Bilyk | IH 1066 | 269.05' | 9.90 mph | Belvedere, NJ |
| #109 | 4 | Scott Truszkowski | Ford 9000 | 268.89' | 9.10 mph | Stewartsville, NJ |
| #183 | 5 | Gary Warner | Duetz 13006 | 266.09' | 9.00 mph | Saylorsburg, PA |
| #108 | 6 | Anthony Zimmerman | John Deere 4320 | 264.70' | 9.40 mph | Lititz, PA |
| #60 | 7 | Jacob Moatz | Tail Heavy | 262.19' | 9.20 mph | Kutztown, PA |
| #192 | 8 | Tim Showers | FORD 9000 | 254.16' | 9.20 mph | Frederickburg, PA |
| #166 | 9 | Nate Dietrich | Not Nana's Money | 249.24' | 8.00 mph | Kempton, PA |
| #102 | 10 | Taylor Talley | CASE 1070 | 234.49' | 9.10 mph | — |
| #119 | 11 | Zack Sodtalbrs | Ford 9600 | DQ | 11.10 mph | NJ |
| #160 | 12 | Ken Modica | Hedgerow Special | DQ | 10.80 mph | Milford, NJ |
| #180 | 13 | Samuel Angstadt | Crystal Eagle | DQ | 10.10 mph | Kutztown, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #88 | 1 | Richard Gardner Jr | Untamed Aggerion | 308.34' | 25.30 mph | Freemansburg, PA |
| #145 | 2 | Scott Rasile | Razzle Dazzle | 307.46' | 25.30 mph | Flemington, NJ |
| #167 | 3 | Carl Berhel Jr. | Whatever it takes | 305.32' | 23.80 mph | Saylorsburg, PA |
| #62 | 4 | Adam Tice | Untamed Outlaw | 303.43' | 24.10 mph | — |
| #193 | 5 | Richard Gardner | Thunder Struck | 300.72' | 23.70 mph | Bethel, PA |
| #32 | 6 | Eric Meixsel | Rage | 292.00' | 23.70 mph | Nazareth, PA |
| #24 | 7 | Jed Sensenig | F100 | 270.06' | 17.20 mph | Lebanon, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #72 | 1 | Lamar Hoover | Red | 331.42' | 25.90 mph | Narvon, PA |
| #164 | 2 | Ross Harter | Chevy 2500 | 331.11' | 25.90 mph | Jersey Shore, PA |
| #44 | 3 | Shawn Mahoney | Overtime | 324.18' | 25.00 mph | Coopersburg, PA |
| #154 | 4 | Matt Fessler | Chevy 2500 | 318.73' | 24.20 mph | Bernville, PA |
| #153 | 5 | Luke Warner | Chevy 2500 | 307.02' | 23.50 mph | Montrose, PA |
| #53 | 6 | Lou DiMattio | Limitless | 306.23' | 22.10 mph | Moscow, PA |
| #70 | 7 | Brant Ziegler | GTS-05 | 292.85' | 21.30 mph | Kutztown, PA |
| #100 | 8 | Cliff Waltman | Avery's Toy | 288.95' | 21.00 mph | Bernville, PA |
| #133 | 9 | Austin Burkholder | Dodge 2500 | 271.22' | 18.60 mph | Lenhartsville, PA |
| #200 | 10 | Colby Uish | F-350 | 265.11' | 16.90 mph | Summit Station, PA |
| #3 | 11 | Mark Stitzel | 24 F350 | 255.64' | 16.40 mph | Hamburg, PA |
| #34 | 12 | Konner Oaks | Still Payin On It | 250.31' | 14.70 mph | — |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #73 | 1 | Clyde Weaver | Platinum | 334.79' | 26.40 mph | Newmanstown, PA |
| #33 | 2 | Kevin Riggle | Night Train | 324.40' | 24.80 mph | Lockhaven, PA |
| #161 | 3 | Todd Young | Black Sheep | 324.09' | 25.50 mph | — |
| #171 | 4 | Nate Rupp | Rupps Diesel & Auto | 321.38' | 25.50 mph | Mount Holly Spring, PA |
| #138 | 5 | Keaton Smith | Clean Slate | 318.67' | 25.50 mph | Meshoppen, PA |
| #8 | 6 | Janzen Roher | Hillbilly Deluxe | 316.62' | 25.50 mph | Bernville, PA |
| #186 | 7 | Aron Nemes | Dodge 2500 | 312.22' | 24.10 mph | Orefield, PA |
| #178 | 8 | Scott Beers | Dodge 3500 | 309.89' | 23.90 mph | Martin Creek, PA |
| #47 | 9 | Nick Arudda | Ford F-250 | 308.88' | 24.10 mph | MA |
| #174 | 10 | Daniel Nolt | Clapped Max | 308.19' | 23.50 mph | Newmanstown, PA |
| #19 | 11 | Mike Garman | Ford F250 | 304.03' | 22.90 mph | — |
| #52 | 12 | Jake Woods | Ford F-250 | 298.61' | 22.50 mph | Smithland, KY |
| #58 | 13 | Nate Wagner | Dodge 2500 | 294.68' | 20.60 mph | Milton, PA |
| #50 | 14 | Aaron Lorah | Dodge 2500 | 265.40' | 14.30 mph | — |
| #95 | 15 | Nick Digan | Dodge 2500 | 259.63' | 13.80 mph | Milton, PA |
| #121 | 16 | Tommy Hassler | Cry Baby Maker | 232.30' | 25.50 mph | — |
| #182 | 17 | Dalton Evers | Dodge 2500 | 66.85' | 7.60 mph | Lock Haven, PA |
| #37 | 18 | Chad Lutz | Chevy Silverado | Broke | — | — |
| #74 | 19 | Clay Martin | 01 Dodge | Broke | — | Lititz, PA |
| #85 | 20 | Nathan Paloskey | Dodge 2500 | Broke | — | Lock Haven, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines