| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #109 | 1 | Brad Kiefer | JD 4055 | 348.74' | 15.60 mph | Bangor, PA |
| #138 | 2 | Billy Postma | JD 4440 | 342.77' | 15.30 mph | Harmony, NJ |
| #143 | 3 | Jake Bilyk Jr. | IH 1466 | 339.16' | 15.50 mph | Belvidere, NJ |
| #14 | 4 | Brad Kiefer | JD 4255 | 337.86' | 15.20 mph | Bangor, PA |
| #80 | 5 | Jeffrey Cyphers | Back Yard Buck | 331.89' | 15.40 mph | Bangor, PA |
| #31 | 6 | Kenny Modica | Smoke Show | 331.84' | 15.60 mph | Columbia, NJ |
| #181 | 7 | Luke Rinaldi | John Deere 4055 | 253.37' | 15.10 mph | Bangor, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #198 | 1 | Jeremy DeLuca | Sunset Smoker | 370.05' | 31.30 mph | Hackettstown, NJ |
| #153 | 2 | Alex Ferri | Ole Abe | 369.45' | 32.30 mph | Hackettstown, NJ |
| #102 | 3 | Wyatt Meade | Poppy's Dream | 356.56' | 30.30 mph | Norwich, NY |
| #193 | 4 | Mike Decker | Smoke Break | 320.01' | 26.30 mph | Montrose, PA |
| #42 | 5 | Ken Sherman | IH 1466 | 313.94' | 26.50 mph | Springville, PA |
| #100 | 6 | Kyle Day | DO or Die Deere | 302.61' | 24.00 mph | Gillett, PA |
| #8 | 7 | Darin Brown | IH 766 | 299.40' | 25.30 mph | Apalachin, NY |
| #9 | 8 | Cody Burhans | IH 1066 | 298.40' | 24.70 mph | Groton, NY |
| #67 | 9 | Ryan Dengler | Black Stallion | DQ | 25.00 mph | Orefield, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #188 | 1 | Kyle Spickerman | Ol' Genny | 334.00' | 27.20 mph | Montrose, PA |
| #56 | 2 | Chuck Dutter | The Common Hooker | 324.82' | 26.40 mph | Forty Fort, PA |
| #24 | 3 | Derrick Smith | Limited Time | 324.12' | 26.30 mph | Meshoppen, PA |
| #187 | 4 | Paul Heller | Single Minded | 318.90' | 25.80 mph | Laceyville, PA |
| #116 | 5 | Michael Garofalo | Perserverance | 210.60' | 22.80 mph | Lake Ariel, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #133 | 1 | Nick Filler | Primetime | 325.47' | 25.80 mph | Leesport, PA |
| #140 | 2 | David Heller | Cummin Get It | 325.17' | 25.70 mph | Briengsville, PA |
| #16 | 3 | Keaton Smith | Clean Slate | 315.64' | — | Meshoppen, PA |
| #34 | 4 | Kane Kellogg | Dodge 2500 | 310.28' | 25.40 mph | Waymart, PA |
| #54 | 5 | Austin Ward | Plan B | 306.57' | 24.60 mph | Laceyville, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #158 | 1 | Justin Gordon | Outtaline | 313.64' | 28.00 mph | Loganton, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #190 | 1 | Jimmer Martin | Pete 359 | 336.30' | 25.80 mph | Nichols, NY |
| #77 | 2 | Casey Plummer | Spare Parts | 323.82' | 25.60 mph | Factoryville, PA |
| #199 | 3 | Casey Plummer | Kenworth T800 | 312.08' | 16.90 mph | Factoryville, PA |
| #192 | 4 | Mark Fessler | (No name) | 311.48' | 23.60 mph | Womelsdorf, PA |
| #121 | 5 | Chuck Knoblauch | Old Time Rockin Roll | 301.40' | 22.20 mph | Fort Plain, NY |
| #167 | 6 | Charles Millious | Gravy Train | 300.05' | 22.70 mph | Selkirk, NY |
| #137 | 7 | Frank Payne | Kenworth W900 | 277.03' | 20.50 mph | Kingsley, PA |
| #136 | 8 | Brad Castrogiovanni | Pretty Pete | 267.56' | 19.30 mph | Nicholson, PA |
| #161 | 9 | John Tyler | Blue | 263.35' | 8.80 mph | Meshoppen, PA |
| #2 | 10 | Gary Robbins | Crusty | 262.49' | 17.90 mph | Meshoppen, PA |
| #11 | 11 | William Capwell | Peterbilt 378 | 254.22' | 17.30 mph | Montrose, PA |
| #41 | 12 | Emma Fraker | Betty | 254.17' | — | Meshoppen, PA |
| #71 | 13 | Mitchell Ackley | Pete 359 | 253.47' | 17.50 mph | Ulster, PA |
| #163 | 14 | Chad Moore | Peter 359 | 249.56' | 17.50 mph | Laceyville, PA |
| #87 | 15 | Larry Fike | Freightliner | 249.31' | 16.20 mph | Meshoppen, PA |
| #38 | 16 | Tom Powell | Chasing Dreams | 249.16' | 13.50 mph | Wyalusing, PA |
| #103 | 17 | Anthony Canute | International | 248.35' | 17.10 mph | New Milford, PA |
| #186 | 18 | Randy Trible | Kenworth W9 | 247.95' | 17.00 mph | Meshoppen, PA |
| #37 | 19 | Kevin Banos | Outlaw Ways | 244.19' | 15.80 mph | Tunkhannock, PA |
| #6 | 20 | Mac Moore | 81 Ford LTL | 237.87' | 19.20 mph | Montrose, PA |
| #94 | 21 | Timothy Ackley | Autocar | 235.17' | 14.10 mph | Ulster, PA |
| #123 | 22 | Ben Shadduck | 03 KW T800 | 206.89' | 11.00 mph | Meshoppen, PA |
| #65 | 23 | Micah Benson | The Classic | 193.75' | 10.70 mph | Mehoppany, PA |
| #73 | 24 | Ridge Sollick | Fenton FW61 | 66.14' | 5.60 mph | Wyalusing, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #3 | 1 | Kevin Griffiths | Chevy 2500 | 284.71' | 16.60 mph | Hop Bottom, PA |
| #49 | 2 | Justin Cobb | GMC 2500 | 282.80' | 15.80 mph | Nicholson, PA |
| #19 | 3 | Jocelyn Youells | Dirty Goat | 279.54' | 16.20 mph | Laceyville, PA |
| #93 | 4 | Josh Rogers | Ram 1500 | 272.97' | 14.40 mph | Montrose |
| #187 | 5 | Kyle Hitchcock | Chevy 1500 | 264.10' | 12.50 mph | Lawton, PA |
| — | Blake Manning | Ford F-350 | — | — | — |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines