| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #142 | 1 | Jake Bilyk Jr. | IH 1466 | 327.15' | 15.80 mph | Belvidere, NJ |
| #105 | 2 | Ryan Dengler | White Stallion | 326.95' | 15.80 mph | Orefield, PA |
| #121 | 3 | Kenny Modica | Smoke Show | 326.79' | 14.80 mph | Columbia, NJ |
| #185 | 4 | Jeff Douts | Weekly Payment | 326.54' | 16.00 mph | Holtwood, PA |
| #11 | 5 | Jeffrey Cyphers | Back Yard Buck | 324.43' | 15.60 mph | Bangor, PA |
| #113 | 6 | Billy Postma | JD 4440 | 324.12' | 14.50 mph | Harmony, NJ |
| #9 | 7 | Ryan Dengler | Stallion in Training | 318.37' | 14.40 mph | Orefield, PA |
| #132 | 8 | Charlie Nansteel | Case | 317.02' | 15.30 mph | Bangor, PA |
| #103 | 9 | John Hetrick | 1 Special Deere | 315.50' | 15.30 mph | Fleetwood, PA |
| #14 | 10 | John Moll | Case 1030 | 312.73' | 15.30 mph | Stewartville, NJ |
| #72 | 10 | Luke Rinaldi | John Deere 4055 | 312.73' | 15.50 mph | Bangor, PA |
| #183 | 12 | Jesse Fredericks | JD 4430 | 310.21' | 11.40 mph | Montague, NJ |
| #86 | 13 | Jonathan Mast | Southern Scrap | DQ | 16.10 mph | Oley, PA |
| #164 | 14 | Brad Kiefer | The Legend | — | — | Bangor, PA |
| #88 | 15 | Brad Kiefer | Becoming a Legend | DQ | — | Bangor, PA |
| #92 | 16 | Chad Hart | Daisy | DQ | — | Mt Bethel, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #57 | Scott Truszkowski | Ford 9000 | — | — | Stewartsville, NJ | |
| #67 | Ashley Postma | JD | — | — | — | |
| #91 | Jacob Moatz | Tail Heavy | — | — | Kutztown, PA | |
| #100 | Gary Warner | Duetz 13006 | — | — | Saylorsburg, PA | |
| #111 | Ken Modica | Hedgerow Special | — | — | Milford, NJ | |
| #126 | Betty Raymond | JD 4430 | — | — | Sussex, NJ | |
| #134 | Timothy Bilyk | IH 1066 | — | — | Belvedere, NJ | |
| #135 | Anthony Zimmerman | John Deere 4320 | — | — | Lititz, PA | |
| #141 | Zach Eckman | Roy | — | — | Colora, MD | |
| #167 | Samuel Angstadt | Crystal Eagle | — | — | Kutztown, PA | |
| #184 | Zack Sodtalbrs | Ford 9600 | — | — | NJ | |
| #186 | Clayton Hedrick | 1 Special Deere | — | — | Fleetwood, PA | |
| — | Charlie Nansteel | Case | Awaiting | — | Bangor, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #106 | 1 | John Forman | It's Always Something | 329.00' | 28.40 mph | Wastontown, PA |
| #144 | 2 | Ryan Dengler | Black Stallion | 320.38' | 27.50 mph | Orefield, PA |
| #13 | 3 | Jeremy DeLuca | Sunset Smoker | 315.81' | 27.60 mph | Hackettstown, NJ |
| #194 | 4 | Alan Lynch | Chasin Smoke | 312.63' | 28.00 mph | Baldwin, MD |
| #170 | 5 | Alex Ferri | Ole Abe | 403.63' | 32.20 mph | Hackettstown, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #171 | 1 | Fred Meixsell | Rat Poison | 362.10' | 27.30 mph | PA |
| #196 | 2 | Richard Gardner | Thunder Struck | 354.76' | 27.70 mph | Bethel, PA |
| #125 | 3 | Carl Berhel Jr. | Whatever it takes | 351.74' | 26.10 mph | Saylorsburg, PA |
| #198 | 4 | Scott Rasile | Razzle Dazzle | 349.63' | 25.90 mph | Flemington, NJ |
| #59 | 5 | Richard Gardner Jr | Untamed Aggerion | 342.24' | 25.60 mph | Freemansburg, PA |
| #150 | 6 | Eric Meixsel | Rage | 341.83' | 26.30 mph | Nazareth, PA |
| #155 | 7 | Justin Simonson | Chevy K20 | 295.12' | 22.00 mph | Columbia, NJ |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #117 | 1 | Shawn Mahoney | Overtime | 336.81' | 27.10 mph | Coopersburg, PA |
| #50 | 2 | Matt Fessler | Chevy 2500 | 330.82' | 25.90 mph | Bernville, PA |
| #78 | 3 | Lamar Hoover | Red | 328.49' | 26.80 mph | Narvon, PA |
| #128 | 4 | Lou DiMattio | Limitless | 326.48' | 24.60 mph | Moscow, PA |
| #99 | 5 | Vernon Sensenig | F-250 | 320.12' | 24.70 mph | Newmanstown, PA |
| #135 | 6 | Cliff Waltman | Avery's Toy | 319.68' | 24.70 mph | Bernville, PA |
| #120 | 7 | Jesse Fisher | Rowdy Playboy | 295.31' | 22.40 mph | Auburn, PA |
| #1 | 8 | Matt Botz | Coors Lite | 290.59' | 20.90 mph | Pine Grove, PA |
| #107 | 9 | Colby Uish | F-350 | 285.83' | 20.10 mph | Summit Station, PA |
| #83 | 10 | Jesse Fisher | Snow White | 281.93' | 19.20 mph | Auburn, PA |
| #100 | 11 | Ayden Mull | Bando Boggy | 280.79' | 18.80 mph | Auburn, PA |
| #123 | 12 | Christopher Lawrence | Bluey | 265.37' | 16.70 mph | Port Carbon, PA |
| #159 | 13 | Matthew Larsen | Dodge Ram 2500 | 253.97' | 15.30 mph | Haven, PA |
| #162 | 14 | Tucker Fisher | Smokeahautas | 252.80' | 15.70 mph | Pine Grove, PA |
| #52 | 15 | Brady Betz | Red Julious | 249.81' | 14.60 mph | Pine Grove, PA |
| #61 | 16 | Konner Gahs | Chevy 2500HD | 223.33' | 16.00 mph | Bethel, PA |
| #130 | 17 | Sam Kelley | F-250 | 150.22' | 11.80 mph | Oley, PA |
| — | Matthew Larsen | Mega Ram Runner | 287.34' | 20.40 mph | Haven, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #15 | Todd Young | Black Sheep | — | — | — | |
| #23 | Mike Miller | Wicked in the White | — | — | Bridgewater, MA | |
| #60 | Tye Jean | Dodge 2500 | — | — | Belvidere, NJ | |
| #95 | Nate Rupp | Rupps Diesel & Auto | — | — | Mount Holly Spring, PA | |
| #116 | Keaton Smith | Clean Slate | — | — | Meshoppen, PA | |
| #130 | Louis Sloboda | Ford F250 | — | — | Belvidere, NJ | |
| #138 | Clyde Weaver | Platinum | — | — | Newmanstown, PA | |
| #146 | Jaimin Patel | 2006 Ram 2500 | — | — | Springbrook, PA | |
| #166 | Joey Bayer | Dodge 2500 | — | — | Oxford, NJ | |
| #172 | Janzen Roher | Hillbilly Deluxe | — | — | Bernville, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines