| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #48 | 1 | Jake Bilyk Jr. | IH 1466 | 387.47' | 15.70 mph | Belvidere, NJ |
| #199 | 2 | Ryan Dengler | White Stallion | 384.57' | 15.50 mph | Orefield, PA |
| #60 | 3 | Jeffrey Cyphers | Back Yard Buck | 382.93' | 14.80 mph | Bangor, PA |
| #173 | 4 | Jeff Douts | Weekly Payment | 382.75' | 15.50 mph | Holtwood, PA |
| #187 | 5 | Kenny Modica | Smoke Show | 378.21' | 15.20 mph | Columbia, NJ |
| #78 | 6 | Chad Hart | Daisy | 375.06' | 15.60 mph | Mt Bethel, PA |
| #188 | 7 | Justin Wisser | Stallion in Training | 369.36' | 14.80 mph | New Tripoli, PA |
| #118 | 8 | Joel Hawkins | JD 4450 | 365.37' | 15.10 mph | Carisle, PA |
| #72 | 9 | Jonathan Mast | Southern Scrap | 335.45' | 14.60 mph | Oley, PA |
| #200 | 10 | Zach Eckman | Roy | 329.66' | 14.90 mph | Colora, MD |
| #99 | 11 | Billy Postma | JD 4440 | 312.41' | 14.20 mph | Harmony, NJ |
| #191 | 12 | John Hetrick | 1 Special Deere | 100.54' | 12.00 mph | Fleetwood, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #105 | 1 | Scott Truszkowski | Ford 9000 | 360.67' | 9.40 mph | Stewartsville, NJ |
| #35 | 2 | Jacob Moatz | Tail Heavy | 360.52' | 9.00 mph | Kutztown, PA |
| #125 | 3 | Gary Warner | Duetz 13006 | 357.97' | 10.00 mph | Saylorsburg, PA |
| #189 | 4 | Ken Modica | Hedgerow Special | 356.61' | 9.60 mph | Milford, NJ |
| #94 | 5 | Zach Eckman | Roy | 347.39' | 9.40 mph | Colora, MD |
| #124 | 6 | Samuel Angstadt | Crystal Eagle | 345.21' | 9.20 mph | Kutztown, PA |
| #81 | 7 | Anthony Zimmerman | John Deere 4320 | 344.62' | 9.10 mph | Lititz, PA |
| #69 | 8 | Timothy Bilyk | IH 1066 | 333.06' | 9.20 mph | Belvedere, NJ |
| #140 | 10 | Clayton Hedrick | 1 Special Deere | 319.46' | 9.30 mph | Fleetwood, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines