| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #37 | 1 | Rich Woolf | Last Minute | 336.46' | 27.70 mph | Belvidere, NJ |
| #40 | 2 | Gary Corey | How Sweet It Is | 327.20' | 28.90 mph | Fairfield, VT |
| #47 | 3 | Greg Walker | Dreams Happen | 322.17' | 27.00 mph | Thomasville, PA |
| #200 | 4 | Kyle Spickerman | Ol' Genny | 320.47' | 27.80 mph | Montrose, PA |
| #181 | 5 | Paul Heller | Single Minded | 315.55' | 27.10 mph | Laceyville, PA |
| #106 | 6 | Chuck Dutter | The Common Hooker | 268.83' | 22.20 mph | Forty Fort, PA |
| #46 | 7 | Michael Garofalo | Perserverance | 56.80' | — | Lake Ariel, PA |
| #41 | 8 | Tom Nicholas | It'll Be Fine | 0.00' | — | Johnstown, NY |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #187 | 1 | Amanda Weakland | Just Puttin' Up A Fight | 361.93' | 29.10 mph | Chester Springs, PA |
| #22 | 2 | David Heller | Cummin Get It | 349.59' | 27.50 mph | Briengsville, PA |
| #175 | 3 | Nick Filler | Primetime | 345.28' | 27.50 mph | Leesport, PA |
| #182 | 4 | Austin Ward | Plan B | 330.23' | 26.10 mph | Laceyville, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #174 | 1 | David Zona | Non-Profit | 323.39' | 25.80 mph | Montrose, PA |
| #98 | 2 | Carl Berhel Jr. | Whatever it takes | 322.36' | 25.20 mph | Saylorsburg, PA |
| #124 | 3 | Fred Meixsell | Rat Poison | 317.22' | 25.00 mph | PA |
| #14 | 4 | Richard Gardner Jr | Untamed Aggerion | 316.72' | 25.40 mph | Freemansburg, PA |
| #86 | 5 | Steve Zechman | Slightly Modified | 315.99' | 24.70 mph | — |
| #113 | 6 | Scott Rasile | Razzle Dazzle | 314.80' | 25.20 mph | Flemington, NJ |
| #39 | 7 | Eric Meixsel | Rage | 308.31' | 23.20 mph | Nazareth, PA |
| #192 | 8 | Jason Gahres | Chevy K20 | 303.94' | 23.80 mph | Robesonia, PA |
| #84 | 9 | Richard Gardner | Thunder Struck | 292.19' | 23.00 mph | Bethel, PA |
| #167 | 10 | Jed Sensenig | F100 | 279.31' | 20.90 mph | Lebanon, PA |
| #96 | 11 | Nathan Hording | Chevy K30 | 55.07' | — | Lebanon, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #117 | 1 | Shawn Mahoney | Overtime | 336.81' | 27.10 mph | Coopersburg, PA |
| #50 | 2 | Matt Fessler | Chevy 2500 | 330.82' | 25.90 mph | Bernville, PA |
| #78 | 3 | Lamar Hoover | Red | 328.49' | 26.80 mph | Narvon, PA |
| #128 | 4 | Lou DiMattio | Limitless | 326.48' | 24.60 mph | Moscow, PA |
| #99 | 5 | Vernon Sensenig | F-250 | 320.12' | 24.70 mph | Newmanstown, PA |
| #135 | 6 | Cliff Waltman | Avery's Toy | 319.68' | 24.70 mph | Bernville, PA |
| #120 | 7 | Jesse Fisher | Rowdy Playboy | 295.31' | 22.40 mph | Auburn, PA |
| #1 | 8 | Matt Botz | Coors Lite | 290.59' | 20.90 mph | Pine Grove, PA |
| #107 | 9 | Colby Uish | F-350 | 285.83' | 20.10 mph | Summit Station, PA |
| #83 | 10 | Jesse Fisher | Snow White | 281.93' | 19.20 mph | Auburn, PA |
| #100 | 11 | Ayden Mull | Bando Boggy | 280.79' | 18.80 mph | Auburn, PA |
| #123 | 12 | Christopher Lawrence | Bluey | 265.37' | 16.70 mph | Port Carbon, PA |
| #159 | 13 | Matthew Larsen | Dodge Ram 2500 | 253.97' | 15.30 mph | Haven, PA |
| #162 | 14 | Tucker Fisher | Smokeahautas | 252.80' | 15.70 mph | Pine Grove, PA |
| #52 | 15 | Brady Betz | Red Julious | 249.81' | 14.60 mph | Pine Grove, PA |
| #61 | 16 | Konner Gahs | Chevy 2500HD | 223.33' | 16.00 mph | Bethel, PA |
| #130 | 17 | Sam Kelley | F-250 | 150.22' | 11.80 mph | Oley, PA |
| — | Matthew Larsen | Mega Ram Runner | 287.34' | 20.40 mph | Haven, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #120 | 1 | Keaton Smith | Clean Slate | 394.93' | 30.80 mph | Meshoppen, PA |
| #56 | 2 | Todd Young | Black Sheep | 384.19' | 29.50 mph | — |
| #89 | 3 | Janzen Roher | Hillbilly Deluxe | 382.24' | 30.00 mph | Bernville, PA |
| #55 | 4 | Nate Rupp | Rupps Diesel & Auto | 377.90' | 28.90 mph | Mount Holly Spring, PA |
| #42 | 5 | Tommy Hassler | Ford F-350 | 376.57' | 28.80 mph | Bethel, PA |
| #34 | 6 | Clyde Weaver | Platinum | 371.51' | 27.80 mph | Newmanstown, PA |
| #3 | 7 | Aron Nemes | Dodge 2500 | 369.30' | 27.30 mph | Orefield, PA |
| #87 | 8 | David Hurst | Half Pint | 352.77' | 25.30 mph | Denver, PA |
| #188 | 9 | Darin Nolt | Silver Birch | 351.83' | 26.30 mph | Myerstown, PA |
| #173 | 10 | Chad Lutz | Chevy Silverado | 345.59' | 24.90 mph | — |
| #119 | 11 | Jaimin Patel | 2006 Ram 2500 | 341.88' | 25.10 mph | Springbrook, PA |
| #5 | 12 | Mike Garman | f-250 | 330.57' | 23.70 mph | Myerstown, PA |
| #94 | 13 | Brandon O'connell | Ford F-350 | 327.55' | 23.00 mph | Hughesville, PA |
| #154 | 14 | Cody Haag | Sour Apple | 0.00' | — | Mohrsville, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #4 | 1 | Jimmer Martin | Pete 359 | 408.47' | — | Nichols, NY |
| #65 | 2 | Dustin Fessler | Peterbilt | 345.53' | — | Womelsdorf, PA |
| #80 | 3 | Colton Rohrbach | W900 | 340.74' | — | Alburtis, PA |
| #58 | 4 | Josh Lorah | (No name) | 273.17' | — | Walnutport, PA |
| — | Cliff Lick | W-900L | 307.59' | — | Mertztown, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines