| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #161 | 1 | Billy Postma | JD 4440 | 298.77' | 15.90 mph | Harmony, NJ |
| #117 | 2 | Brad Kiefer | JD 4255 | 298.05' | 15.60 mph | Bangor, PA |
| #105 | 3 | Jeff Douts | Weekly Payment | 296.98' | 14.50 mph | Holtwood, PA |
| #197 | 4 | Kenny Modica | Smoke Show | 295.84' | 15.00 mph | Columbia, NJ |
| #55 | 5 | Brad Kiefer | JD 4055 | 295.40' | 15.20 mph | Bangor, PA |
| #90 | 6 | Jake Bilyk Jr. | IH 1466 | 294.24' | 15.30 mph | Belvidere, NJ |
| #88 | 7 | Chad Hart | Daisy | 292.73' | 15.00 mph | Mt Bethel, PA |
| #20 | 8 | Ryan Dengler | White Stallion | 290.62' | 14.00 mph | Orefield, PA |
| #39 | 9 | Luke Rinaldi | John Deere 4055 | 290.27' | 15.00 mph | Bangor, PA |
| #180 | 10 | Jeffrey Cyphers | Back Yard Buck | 289.70' | 15.50 mph | Bangor, PA |
| #59 | 11 | Justin Wisser | Stallion in Training | 286.43' | 14.90 mph | New Tripoli, PA |
| #27 | 12 | Jonathan Mast | Southern Scrap | 284.79' | 15.50 mph | Oley, PA |
| #200 | 13 | Zach Eckman | Roy | 282.56' | 15.70 mph | Colora, MD |
| #197 | 14 | John Hetrick | 1 Special Deere | DQ | 16.50 mph | Fleetwood, PA |
| #65 | 15 | Charlie Nansteel | Case | DQ | 16.20 mph | Bangor, PA |
| Draw | Pos. | Driver | Vehicle | Distance | Speed | Location |
|---|---|---|---|---|---|---|
| #172 | 1 | Scott Truszkowski | Ford 9000 | 321.73' | 9.60 mph | Stewartsville, NJ |
| #177 | 2 | Clayton Hedrick | 1 Special Deere | 311.43' | 9.20 mph | Fleetwood, PA |
| #91 | 3 | Samuel Angstadt | Crystal Eagle | 310.26' | 9.60 mph | Kutztown, PA |
| #38 | 4 | Timothy Bilyk | IH 1066 | 309.73' | 9.60 mph | Belvedere, NJ |
| #9 | 5 | Gary Warner | Duetz 13006 | 308.66' | 9.70 mph | Saylorsburg, PA |
| #79 | 6 | Jacob Moatz | Tail Heavy | 307.12' | 8.70 mph | Kutztown, PA |
| #37 | 7 | Ashley Postma | John Deere 4430 | 305.54' | 9.70 mph | — |
| #156 | 8 | Ken Modica | Hedgerow Special | 300.03' | 9.60 mph | Milford, NJ |
| #131 | 9 | Anthony Zimmerman | John Deere 4320 | 295.37' | 8.20 mph | Lititz, PA |
| #194 | 10 | Zack Sodtalbrs | Ford 9600 | 287.85' | 8.30 mph | NJ |
| #110 | 11 | Zach Eckman | Roy | 286.71' | 7.80 mph | Colora, MD |
| — | Charlie Nansteel | (No name) | 290.05' | 9.00 mph | Easton, PA |
Full Load Engineering
Wimer Performance
Hypermax Engineering
Ground Shaker
The Hat Shack
Spill Wrangler
Miller Engines